Single Points Event
Bedford, Grapevine, Mesquite, Princeton, TX
Travel Sports (Elite 9) Tournaments
E9 BIG STICK BATTLE (Formerly TSB)
3GG
Oct 24-25
Select Division
10U D3 Pitching Report
Arlington A's - Campuzano
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| Babin, Josiah | 1.0 | 1.0 | ||||
| Binder, Brooks | 1.0 | 1.0 | ||||
| Brenner, Ezra | 1.0 | 2.2 | 3.2 | |||
| Franklin, Cameron | 1.0 | 1.0 | ||||
| Martin, Christian | 1.1 | 1.1 | ||||
| Peele, Nolan | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
Colleyville Stars - Vandiver
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| Brindley, Owen | 1.0 | 1.1 | 2.1 | |||
| Drye, Samson | 0.1 | 0.1 | ||||
| Golden, Nash | 1.1 | 1.1 | ||||
| Hemani, Ari | 1.1 | 1.1 | ||||
| Yarrish, Andrew | 2.0 | 1.2 | 3.2 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
Collin County Outlaws
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 8 | Atwell, Easton | 3.0 | 3.0 | |||
| 3 | Goldschmeding, Beckett | 0.2 | 0.2 | |||
| 35 | Isle, Josh | 1.2 | 1.2 | |||
| 10 | Peterson, Colin | 1.1 | 1.1 | |||
| 12 | Schupp, Brantley | 2.0 | 2.0 | |||
| 14 | Shupe, Garrett | 0.1 | 0.1 | |||
| Strand, RJ | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
Dallas Tigers - Knox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 12 | Alletag, Wyatt | 4.0 | 4.0 | |||
| 6 | Knox, Jake | 2.0 | 2.0 | |||
| 53 | Sumrow, Grayson | 3.0 | 3.0 | |||
| 14 | Torke, Sawyer | 4.0 | 4.0 | |||
| Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 | |
Frisco Royals 10U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 9 | Barreiro, Roman | 1.0 | 1.0 | |||
| 8 | Chesney, Billy Hayes | 1.0 | 1.0 | |||
| 15 | Cooper, Michael | 1.2 | 1.2 | |||
| 88 | Gladney, Cade | 3.1 | 3.1 | |||
| 1 | Huffman, Dylan | 1.1 | 1.1 | |||
| 50 | Wilson, Mason | 0.2 | 0.2 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Frisco Toros
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 36 | Gardner, Ezra | 1.0 | 1.0 | |||
| 1 | Hernandez, Boston | 2.0 | 2.0 | |||
| 11 | Luedtke, Mason | 2.0 | 2.0 | |||
| 44 | White, William | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Impact Baseball Club-Caldwell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| Esquivel, Jameson | 1.0 | 1.0 | ||||
| Holland, Pavyn | 1.2 | 1.2 | ||||
| Morgan, Weston | 1.1 | 1.1 | ||||
| Wasemiller, Lucas | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
North Texas Warhawks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 4 | Abbruzese, Joseph | 2.0 | 2.0 | |||
| 17 | Bruner, Boaz | 2.0 | 1.0 | 3.0 | ||
| 24 | Cree, Caden | 1.0 | 1.0 | |||
| 10 | Fortune, Fisher | 5.0 | 5.0 | |||
| 16 | Prince, Andrew | 2.0 | 3.0 | 5.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 | |
NTX MOHAWKS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 98 | Petersen, Jackson | 0.1 | 1.2 | 2.0 | ||
| 2 | Smith, Bodee | 1.2 | 1.2 | |||
| 10 | Tostado, Kinsler | 0.1 | 0.1 | |||
| 18 | Walker, Blaine | 1.1 | 1.1 | |||
| Total | 2.0 | 3.1 | 5.1 | |||
NTX Rascals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 12 | Alvarado, Easton | 0.2 | 0.2 | |||
| 7 | Lemons, Brayden | 1.0 | 0.1 | 1.1 | ||
| 15 | McCauley, Cooper | 1.1 | 1.1 | |||
| 4 | Terral, David | 2.0 | 2.0 | |||
| 8 | Wright, Cotten | 2.0 | 2.0 | |||
| 11 | Wyatt, Tatum | 3.0 | 3.0 | |||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | ||
PARIS PIRATES
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 14 | Allen, Emett | 1.0 | 1.0 | |||
| 4 | COMPTON, CASEN | 1.1 | 1.1 | |||
| 7 | FAGAN, SAM | 4.0 | 4.0 | |||
| 00 | Kelley, Maverick | 1.0 | 1.0 | |||
| 3 | Williams, Bryce | 1.0 | 4.0 | 5.0 | ||
| 16 | Williams, Timber | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 | |
PDC Pursuit - 10U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| Bhandari, Xavian | 1.0 | 1.0 | ||||
| 34 | Cox, Easton | 1.0 | 1.0 | |||
| 1 | Doubrava, Colton | 1.2 | 1.2 | |||
| 9 | Mahan, Bruce | 0.1 | 0.1 | |||
| 44 | McDowell, Winston | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
Railhawks 10u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 49 | Alix, Colton | 1.1 | 1.1 | |||
| 47 | Cabtree, Lawson | 1.0 | 1.0 | |||
| 13 | Dungy, Shepherd | 2.0 | 2.0 | |||
| 4 | Penate, Elaan | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
Texas Cannons Marucci-Chavez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| Kim, Owen | 0.2 | 0.2 | ||||
| McShan, Jackson | 0.2 | 0.2 | ||||
| Meyers, Cohen | 0.2 | 0.2 | ||||
| Moeller, Jake | 0.1 | 0.1 | ||||
| Post, Joey | 1.0 | 1.0 | ||||
| Redding, William | 1.0 | 1.0 | ||||
| Total | 2.2 | 1.2 | 4.1 | |||
Texas Sandlot - Valudos Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 26 | Gladney, Carter | 4.0 | 4.0 | |||
| 43 | Johnson, Knox | 1.0 | 1.0 | |||
| 12 | Rogers, Noah | 2.0 | 2.0 | |||
| 53 | Valudos, Elijah | 2.0 | 2.0 | |||
| 04 | Zarate, Marcus | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Travelers - Davis
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 16 | Baron, Will | 1.1 | 0.2 | 2.0 | ||
| 22 | Darnell, Owen | 1.0 | 1.0 | |||
| 5 | Nierling, Richard | 2.0 | 2.0 | |||
| 24 | Sweatlock, John Andrew | 1.2 | 3.0 | 4.2 | ||
| 17 | Tarin, Ezra | 1.0 | 3.1 | 4.1 | ||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | |
TX Throwdown
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 23 | Hernandez, Isabella | 1.0 | 1.0 | |||
| 9 | Ramos, Emiliano | 2.0 | 2.0 | |||
| Tillison, Gavin | 2.0 | 2.0 | ||||
| 4 | Valdivia, Anthony | 1.0 | 1.0 | |||
| 27 | Villegas, Nathan | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||