Single Points Event
Red Oak / Lancaster / Ferris / Richardson / Greenville / Cedar Hill / Arlington, TX
Pine Tar Sports
3rd Annual Ghouls & Ghosts Halloween Classic
Oct 24-25
On Site Contacts - Sunday
Red Oak - Shawn (817) 694-6675
Lancaster HS- Dennis (903)-812-8660
Cedar Hill - Angelo (817) 209-8232
Ferris - Josh (903)-720-9005
Lake Highlands HS- Tate (903) 812-1633
Arlington - Rich (682) 401-6361
Costume Contest Facebook Link:
Enter here: https://www.facebook.com/pinetarsports
Select Division
11U D3 Pitching Report
Blue Ducks
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| 9 | Munoz, Kynden | 1.0 | 1.0 | ||||
| 27 | Myers, Chase | 2.0 | 2.0 | ||||
| 28 | Niester, Liam | 2.0 | 2.0 | ||||
| 11 | Parker, Nolan | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Dulins Dodgers 11u - Johnson
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| 10 | Coggins, Jack | 1.0 | 1.0 | ||||
| 21 | Jouett, Preston | 1.1 | 1.1 | ||||
| 53 | Laremore, Levi | 0.2 | 0.2 | ||||
| 33 | Lee, Connor | 0.2 | 0.2 | ||||
| 42 | Simpson, Braylon | 1.1 | 1.1 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
Dulins Dodgers 11u - Tinsley
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| 20 | Burrows, Soren | 1.2 | 1.2 | ||||
| 34 | Dietz, Landon | 0.2 | 0.2 | ||||
| 6 | Garcia, Dominick | 0.2 | 1.0 | 1.2 | |||
| 17 | Lum, Hudson | 1.1 | 1.1 | ||||
| 00 | McLauglin, Kolton | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Forge Baseball 11U Burkeen
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | ||
| Alarcon, Derek | 1.0 | 1.0 | |||||
| Bennett, Luke | 1.0 | 1.0 | |||||
| Burkeen, Bristol | 0.2 | 0.2 | |||||
| Nowak, Jude | 1.0 | 1.0 | |||||
| Talbert, Jace | 2.0 | 2.0 | 4.0 | ||||
| Underwood, Caleb | 1.1 | 3.0 | 4.1 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
Freestone Roughnecks
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
5
10/25 |
Total |
| 3 | Bloxom, Jagger | 1.2 | 1.0 | 1.0 | 3.2 | ||
| 7 | Griffin, Tripp | 1.0 | 0.1 | 1.1 | |||
| 21 | Jones, Hank | 1.1 | 3.0 | 4.0 | 8.1 | ||
| 30 | Mizell, Mayes | 1.0 | 1.0 | ||||
| 18 | Rhea, Brett | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 3.1 | 2.0 | 5.0 | 17.1 | |
Jets Baseball 2034
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| 23 | Cochenour, Abel | 1.0 | 1.0 | ||||
| 7 | De La Cruz, Ithiel | 2.0 | 2.0 | ||||
| 01 | Johnson, Jackson | 1.0 | 1.0 | ||||
| 5 | Ramirez, Isaiah | 0.1 | 0.1 | ||||
| 1 | Rowland, Simon | 1.0 | 1.0 | ||||
| 2 | Touchstone, Gage | 1.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
LBC DFW 11u Bell
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | ||
| Acevedo, Marcos | 3.0 | 3.0 | |||||
| Castillio, Matthew | 1.2 | 1.2 | |||||
| Johns, Hayden | 0.1 | 0.1 | |||||
| Ketchum, Gavin | 1.1 | 1.1 | |||||
| Miller, Jasper | 1.1 | 1.1 | |||||
| Walton, Maddox | 1.1 | 1.1 | |||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
Lone Star Locker Room Legends 11U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | ||
| Garcia, Logan | 1.0 | 1.0 | |||||
| 29 | Klassen, Blake | 1.0 | 1.0 | 2.0 | |||
| 13 | Phillips, Remington | 1.0 | 1.0 | ||||
| 64 | Rivera, Eli | 1.0 | 1.0 | ||||
| 7 | Rowe, Connor | 1.0 | 1.0 | ||||
| 99 | Rowland, Matthew | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |||
Osuna storm
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total | |
| 21 | Castro, Andrew | 4.1 | 4.1 | ||||
| 14 | Fitzherbert, Beckett | 1.0 | 1.0 | ||||
| 3 | kirkham, Gavin | 3.0 | 3.0 | ||||
| 11 | Martin, Huston | 0.2 | 1.0 | 1.2 | |||
| 22 | Ortiz, Ángel | 1.0 | 1.0 | ||||
| Riggins, Carter | 1.0 | 1.0 | |||||
| 9 | RIVERO, LUCCIANO | 0.1 | 0.2 | 6.0 | 7.0 | ||
| Total | 4.0 | 3.0 | 6.0 | 6.0 | 19.0 | ||
Rockwall Redbirds
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| 25 | Hooks, Kade | 1.0 | 1.0 | ||||
| 32 | Kosanda, Wesley | 1.0 | 1.0 | ||||
| 16 | Laraway, Kannon | 2.0 | 2.0 | ||||
| 12 | Walker, Zaiden | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
Shockers Baseball - Brogan
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | ||
| Archer, Sutton | 0.2 | 0.2 | |||||
| Brogan, Bryce | 1.1 | 1.1 | |||||
| Harris, Wyatt | 0.1 | 0.1 | |||||
| James, Ezra | 1.2 | 1.2 | |||||
| Steinberg, Tucker | 4.0 | 4.0 | |||||
| West, Warren | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
Texas Ballers Baseball Club
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| Arinaga, Liam | 1.0 | 1.0 | |||||
| Motelet, Jaxon | 2.0 | 2.0 | |||||
| Swatsell, Wyatt | 1.0 | 1.0 | |||||
| Vasquez, Jesus | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Texas Damage 11u Cox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | |||
| Cox, Camden | 1.0 | 1.0 | |||||
| Rivas, Gabriel | 2.0 | 2.0 | |||||
| Whitaker, Dodi | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
TXH Baseball Club 11U- Duran
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total | |
| 6 | Barfield, Easton | 3.0 | 3.0 | ||||
| 10 | Cowan, Kyle | 4.0 | 4.0 | ||||
| 14 | Curry, Nolan | 0.2 | 0.2 | ||||
| 34 | Erbert, Preston | 2.0 | 2.0 | ||||
| 8 | Hess, David | 3.0 | 3.0 | ||||
| 55 | Mathis, Kyler | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.2 | 4.0 | 5.0 | 14.2 | ||
WIT Baseball 11U Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | ||
| 26 | Archer, Zachary | 5.0 | 5.0 | ||||
| 12 | Buckles, Lucas | 2.0 | 2.0 | ||||
| 7 | Hoffine, Austin | 2.0 | 2.0 | ||||
| 1 | Petersen, Sterling | 1.0 | 1.0 | ||||
| 9 | Turbeville, Ridgen | 1.0 | 1.0 | ||||
| 11 | Williams, Anthony | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||