Triple Points Event
Albertville / Fort Payne, AL
Michael Beck
NCS “SMACKDOWN” Belt Bash (Saturday Only)
Oct 17
Select Division
12U D3 Pitching Report
12U Eastern Rec+
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Abner, Garrett | 2.0 | 2.0 | ||||
| Shelton, Tristan | 3.0 | 3.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | |||
Alabama Yellow Hammers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
Total | |
| 72 | Bedwell, Evan | 2.0 | 2.0 | |||
| 27 | Brackin, James | 2.0 | 2.0 | |||
| 10 | Chambers, Colton | 2.0 | 2.0 | |||
| 33 | Patterson, Cooper | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 2.0 | 9.0 | ||
Beasts Huntsville 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| 99 | Delao, Elijah | 1.0 | 1.0 | |||
| 9 | Dowdy, Corbin | 1.1 | 1.1 | |||
| 25 | Gero, Kolten | 2.0 | 2.0 | |||
| Wright, Bennett | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.0 | 5.0 | |||
Cullman Baseball Club 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Baswell, Bridge | 3.0 | 3.0 | ||||
| Busby, Banks | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
Etowah County Athletics
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
4
10/17 |
Total |
| Bone, Brooks | 1.0 | 1.0 | ||||
| Garmon, David | 1.0 | 1.0 | ||||
| Green, Jaxon | 1.0 | 1.0 | ||||
| 10 | Hill, Dantley | 2.0 | 3.0 | 5.0 | ||
| Jackson, Kaiden | 2.0 | 2.0 | 4.0 | |||
| 17 | Willoughby, Mack | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |
Hartselle Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
Total | |
| 3 | Armistead, Cash | 1.0 | 1.0 | |||
| 12 | Bates, Hudson | 2.0 | 2.0 | |||
| 34 | McAbee, Barrett | 1.0 | 1.0 | |||
| 7 | Presley, Bo | 1.0 | 1.0 | |||
| 44 | Wallace, Brooks | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 1.0 | 6.0 | ||
Indian Baseball Club
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Alcorn, Jude | 1.0 | 1.0 | ||||
| Baker, Layne | 1.0 | 1.0 | ||||
| Byrd, Hunter | 2.0 | 1.0 | 3.0 | |||
| Cochran, Gage | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
Mavericks Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
Total | |
| Bower, Matthew | 0.2 | 0.2 | ||||
| 33 | Everett, Isaiah | 1.0 | 1.0 | |||
| 44 | Jones, Novah | 3.0 | 3.0 | |||
| 2 | Pritchett, Braxton | 3.0 | 3.0 | |||
| 16 | Torbett, Jack | 1.1 | 1.1 | |||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | ||
Tribe
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Campbell, Logan | 2.0 | 2.0 | ||||
| Dempsey, John | 1.0 | 1.0 | ||||
| Vandiver, Mason | 1.0 | 1.0 | ||||
| Young, Landon | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
USA Scout Platinum
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
Total | |
| 21 | Howle, Caius | 2.0 | 2.0 | |||
| 13 | Landon, Kai | 2.0 | 2.0 | |||
| 1 | McQuown, Dawson | 1.0 | 0.2 | 1.2 | ||
| 3 | Myers, Beckett | 1.0 | 1.0 | |||
| 0 | Parker, John | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | ||
Velo Baseball 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| 26 | Bartolomei, Julian | 0.2 | 0.2 | |||
| 24 | Fox, Austin | 0.1 | 0.1 | |||
| 57 | Hines, Bentley | 0.2 | 0.2 | |||
| 8 | Robertson, Easton | 2.0 | 2.0 | |||
| 99 | Schenck, Gabriel | 2.0 | 2.0 | |||
| 1 | Whaley, Jaxon | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||