Texas Edge 14u Black
Granbury, TX
Team ID: 27-90271
14 & Under Division 1
| Record | |
|---|---|
| W-L-T | 9-1-0 |
| Win % | .900 |
| Last 10 | 9-1-0 |
| Streak | W3 |
| Avg Finish | 1.00 |
| Ranking Points | 1500 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.60 |
| Avg Runs Allowed | 2.10 |
| Avg Runs Difference | 6.50 |
| Runs Scored | 86 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 14U D2 | 7-0-0 |
| 14U D1 | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/26/2026 | E9 FALL CLASSIC SUPER NIT (Formerly TSB) | 14U OPEN | 5-0-0 |
| 1 | 11/7/2026 | NCS DFW Fall Championship (Formerly TSB) ELITE 9 TOURNAMENTS | 14U OPEN | 4-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 10 | Texas Edge 14u Black | 14U D1 |
| 2 | Arlington Prime 2031 | 14U D2 | |
| Sep 27 | 11 | Texas Edge 14u Black | 14U D1 |
| 3 | Saginaw Wolves Baseball | 14U D2 | |
| Sep 27 | 12 | Texas Edge 14u Black | 14U D1 |
| 2 | Furia Prospects 2031 | 14U D2 | |
| Sep 26 | 9 | Texas Edge 14u Black | 14U D1 |
| 0 | Arlington Prime 2031 | 14U D2 | |
| Sep 26 | 7 | Texas Edge 14u Black | 14U D1 |
| 1 | Saginaw Wolves Baseball | 14U D2 | |
| Nov 7 | 8 | Texas Edge 14u Black | 14U D1 |
| 5 | Collin County Outlaws-Taylor | 14U D2 | |
| Nov 7 | 2 | Texas Edge 14u Black | 14U D1 |
| 6 | Wow Factor Texas AW | 14U D1 | |
| Nov 8 | 8 | Texas Edge 14u Black | 14U D1 |
| 0 | Prosper Spikes - 14U Tucker | 14U D1 | |
| Nov 8 | 15 | Texas Edge 14u Black | 14U D1 |
| 0 | Saginaw Wolves Baseball | 14U D2 | |
| Nov 8 | 4 | Texas Edge 14u Black | 14U D1 |
| 2 | Texas Edge Red | 14U D1 |
| Number | Player |
|---|---|
| Callan afkhami | |
| 1 | Jantzen Baker |
| Cavan Cheak | |
| Cannon Cole | |
| 2 | Ayden Johnson |
| Austin Sherman | |
| 5 | Cason Warren |
| 14 | Case Britain |
| 17 | Joseph Borjon |
| 24 | Gunner Mahan |
| 27 | Sawyer Cordier |
Grade Exception
| Name | Role |
|---|---|
| Matt Mitcham | Head Coach |
This team is not registered for any upcoming National Championship Sports events.