11U Headfirst Baseball - Cardinal
Pleasanton, CA
Team ID: 27-90484
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 13.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 13.00 |
| Avg Runs Difference | -10.67 |
| Runs Scored | 7 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 11U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 10/24/2026 | THINK PINK "PUT A RIBBON ON IT" | 11U OPEN (2) | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 24 | 0 | 11U Headfirst Baseball - Cardinal | 11U D3 |
| 11 | Vortex | 11U D3 | |
| Oct 24 | 3 | 11U Headfirst Baseball - Cardinal | 11U D3 |
| 14 | All Valley Baseball 11U Boltz | 11U D3 | |
| Oct 25 | 4 | 11U Headfirst Baseball - Cardinal | 11U D3 |
| 14 | Hollister Headhunters 11u | 11U D3 |
| Number | Player |
|---|---|
| 1 | bobby bullard |
| 3 | sutton foseid |
| 4 | mason chan |
| 5 | holden jones |
| 9 | dom telles |
| 10 | Dilan Gohil |
| 11 | hudson untermann |
| 15 | luke henderson |
| 20 | Dylan Lee |
| 21 | david iglesias |
| 23 | ryan smith |
| James Zizileuskas |
| Name | Role |
|---|---|
| George Athan Jr | Head Coach |
Single Points Event
Martinez/Galt/Suisun, CA
| Ed Feldman
Nov 14-15
Registered Teams: 42
9U · 10U · 11U · 12U · 13U · 14U