Texas Rattlers - Urbina
Flower Mound, TX
Team ID: 27-90592
8 & Under Division 3 Coach Pitch
| Record | |
|---|---|
| W-L-T | 6-5-0 |
| Win % | .545 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 500 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.45 |
| Avg Runs Allowed | 9.64 |
| Avg Runs Difference | 0.82 |
| Runs Scored | 115 |
| Runs Allowed | 106 |
| vs. Classes | |
|---|---|
| 7U REC CP | 1-0-0 |
| 8U REC CP | 0-2-0 |
| 8U D3 CP | 5-0-0 |
| 8U D1 CP | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/12/2026 | E9 BIG TEXAS COOL DOWN (Formerly TSB) | 8U OPEN CP | 2-2-0 |
| 6 | 10/10/2026 | E9 RED RIVER RIVALRY (Formerly TSB) | 8U OPEN CP | 2-1-0 |
| 4 | 11/7/2026 | The Ranch Fall Roundup - Denton Area | 8U D3 CP | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 12 | 16 | Texas Rattlers - Urbina | 8U D3 CP |
| 3 | Midland Southwest Bulls 8u | 8U D3 CP | |
| Sep 12 | 2 | Texas Rattlers - Urbina | 8U D3 CP |
| 17 | Crush Baseball Club | 8U D1 CP | |
| Sep 13 | 4 | Texas Rattlers - Urbina | 8U D3 CP |
| 12 | Crush Baseball Club | 8U D1 CP | |
| Sep 13 | 13 | Texas Rattlers - Urbina | 8U D3 CP |
| 8 | McKinney Gators | 8U D3 CP | |
| Oct 10 | 16 | Texas Rattlers - Urbina | 8U D3 CP |
| 1 | DBC Elite 8U | 8U D3 CP | |
| Oct 10 | 15 | Texas Rattlers - Urbina | 8U D3 CP |
| 14 | Diamond Performance - Lindley | 8U D3 CP | |
| Oct 11 | 2 | Texas Rattlers - Urbina | 8U D3 CP |
| 22 | Crush Baseball Club | 8U D1 CP | |
| Nov 7 | 8 | Texas Rattlers - Urbina | 8U D3 CP |
| 9 | SE Elite | 8U REC CP | |
| Nov 7 | 15 | Texas Rattlers - Urbina | 8U D3 CP |
| 5 | Lonestar Bombers | 8U D3 CP | |
| Nov 8 | 7 | Texas Rattlers - Urbina | 8U D3 CP |
| 13 | SE Elite | 8U REC CP | |
| Nov 8 | 17 | Texas Rattlers - Urbina | 8U D3 CP |
| 2 | Denton Texans | 7U REC CP |
| Number | Player |
|---|---|
| 1 | Owen Finney |
|
Jarrett Gonzalez
Guest Player: The Ranch Fall Roundup - Denton Area
|
|
| 2 | Russell Taylor |
| 3 | Cristian Ramirez |
| 7 | Athian Radhakrishnan |
| 8 | Kellan Rigby |
| 12 | Henry Loesch |
| 13 | Jack Stanford |
| 21 | Nash Whitacre |
| 22 | Braden Urbina |
| 99 |
Cameron McDonald
Guest Player: The Ranch Fall Roundup - Denton Area
|
| Name | Role |
|---|---|
| Eddie Urbina | Head Coach |
| Romel Garcia | Assistant Coach |
| Romel Garcia | Assistant Coach |
Single Points Event
Grapevine, TX
| Travel Sports (Elite 9) Tournaments
3GG
Nov 14-15
Registered Teams: 74
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Denton Area, TX
| Ranch Baseball
Feb 20-21, 2027
Registered Teams: 1
8U
Single Points Event
Denton Area, TX
| Ranch Baseball
Apr 10-11, 2027
Registered Teams: 2
8U
NCS World Series
Bedford, Grapevine, TX
| Travel Sports (Elite 9) Tournaments
Jun 18-23, 2027
Registered Teams: 3
8U · 10U · 12U · 14U