LB Quakes Baseball 12U
Long Beach, CA
Team ID: 27-91107
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-4-0 |
| Win % | .500 |
| Last 10 | 4-4-0 |
| Streak | W3 |
| Avg Finish | 11.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.75 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 54 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 12U D3 | 2-0-0 |
| 12U D2 | 2-3-0 |
| 12U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 18 | 10/17/2026 | XCS Fall Slam | 12U OPEN | 1-3-0 |
| 5 | 11/7/2026 | XCS Veteran's Day SUPER NIT | 12U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 17 | 11 | LB Quakes Baseball 12U | 12U D2 |
| 13 | Knights Knation WLA - Green 12u | 12U D1 | |
| Oct 17 | 0 | LB Quakes Baseball 12U | 12U D2 |
| 4 | SCV Crushers | 12U D2 | |
| Oct 18 | 5 | LB Quakes Baseball 12U | 12U D2 |
| 6 | Prime 9 | 12U D2 | |
| Oct 18 | 10 | LB Quakes Baseball 12U | 12U D2 |
| 2 | ASD Bulldogs 12u | 12U D2 | |
| Nov 7 | 5 | LB Quakes Baseball 12U | 12U D2 |
| 7 | Terra Baseball Vogel | 12U D2 | |
| Nov 7 | 9 | LB Quakes Baseball 12U | 12U D2 |
| 6 | South Bay Renegades - E Haus | 12U D2 | |
| Nov 8 | 7 | LB Quakes Baseball 12U | 12U D2 |
| 3 | 12U PONO - Dumont | 12U D3 | |
| Nov 8 | 7 | LB Quakes Baseball 12U | 12U D2 |
| 3 | 12U PONO - Williams | 12U D3 |
| Name | Role |
|---|---|
| Matt Heavin | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
Lake Forest / West Covina / OC + SoCal Sites
Nov 14-15
Registered Teams: 92
9U · 10U · 11U · 12U · 13U · 14U