Bonham savages
Bonham, TX
Team ID: 27-91157
11 & Under REC
| Record | |
|---|---|
| W-L-T | 2-7-0 |
| Win % | .222 |
| Last 10 | 2-7-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 9.22 |
| Avg Runs Difference | -5.56 |
| Runs Scored | 33 |
| Runs Allowed | 83 |
| vs. Classes | |
|---|---|
| 11U REC | 1-2-0 |
| 11U D3 | 0-1-0 |
| 12U REC | 1-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/13/2026 | DTE No Hitter - Sunday Only | 12U REC | 0-3-0 |
| 10/4/2026 | DTE Grand Slam - Sunday Only | 12U REC | 0-0-0 | |
| 6 | 11/1/2026 | Sunday only rec | 12U REC | 1-2-0 |
| 6 | 11/7/2026 | WINTER REC WORLD SERIES (WINNING TEAM RECEIVES A TEAM BAT!!!) | 12U REC | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 2 | Bonham savages | 11U REC |
| 14 | Stampede | 12U REC | |
| Sep 13 | 2 | Bonham savages | 11U REC |
| 14 | Warriors | 12U REC | |
| Sep 13 | 1 | Bonham savages | 11U REC |
| 11 | Stampede | 12U REC | |
| Nov 1 | 3 | Bonham savages | 11U REC |
| 11 | ETX razorbacks | 11U REC | |
| Nov 1 | 9 | Bonham savages | 11U REC |
| 5 | ETX razorbacks | 11U REC | |
| Nov 1 | 3 | Bonham savages | 11U REC |
| 6 | Texas Athletics 101 (Caldwell) | 11U D3 | |
| Nov 8 | 4 | Bonham savages | 11U REC |
| 15 | Pineywoods Patriots | 12U REC | |
| Nov 7 | 4 | Bonham savages | 11U REC |
| 6 | Mambas | 11U REC | |
| Nov 7 | 5 | Bonham savages | 11U REC |
| 1 | Warriors | 12U REC |
| Number | Player |
|---|---|
| 3 | Gunner Allen |
| 18 | Jaxon Collins |
| 19 | William Collins |
| Johnny Cornelius | |
| 21 | Noah gaspar |
| Coltyn Jaime | |
| 33 | Karstyn Maddox |
| Noah Porter | |
| Brett Shelton | |
| 7 | Roman Soto |
| 10 | Kai Starnes |
| 16 | Otis Thompson |
| 68 | King Williams |
Grade Exception
| Name | Role |
|---|---|
| Airron Gaspar | Head Coach |
Single Points Event
Terrell, TX
| Chris Flores
Nov 14-15
Registered Teams: 6
6U · 7U · 8U · 10U · 12U
Single Points Event
Greenville, TX
| William LeGear
3 GAME GUARANTEE
Nov 21-22
Registered Teams: 20
6U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Royse City, TX
| William LeGear
3 GAME GUARANTEE
Dec 12-13
Registered Teams: 1
6U · 7U · 8U · 10U · 12U · 14U
Single Points Event
Greenville, TX
| William LeGear
3 GAME GUARANTEE
Dec 19-20
Registered Teams: 5
6U · 8U · 9U · 10U · 12U · 13U