Dublin Clover Select
Dublin, CA
Team ID: 27-92452
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 0.50 |
| Runs Scored | 26 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 11U D3 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/31/2026 | Halloween Havoc (no 7 pm games, enjoy Halloween) | 11U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 31 | 12 | Dublin Clover Select | 11U D3 |
| 3 | Peninsula Panthers | 11U D3 | |
| Oct 31 | 6 | Dublin Clover Select | 11U D3 |
| 13 | Extreme Barron | 11U D3 | |
| Nov 1 | 1 | Dublin Clover Select | 11U D3 |
| 5 | Extreme Barron | 11U D3 | |
| Nov 1 | 7 | Dublin Clover Select | 11U D3 |
| 3 | Swagg 11u Gold | 11U D3 |
| Number | Player |
|---|---|
| 3 | Roman Artache |
| 4 | Lane McCuen |
| 5 | Matteo Bernardini |
| 6 | Mitchell Romero |
| 7 | Dylan Lee |
| 8 | Andrew Tang |
| 9 | Benjamin Fischer |
| 17 | Carter Hicks |
| 18 | Markus Fernandez |
| 19 | David Dare |
| 23 | Rohan Srinivas |
| 25 | Zaver Chohan |
| 27 | Oliver Marshall |
| 32 | Preston Dethardt |
This team is not registered for any upcoming National Championship Sports events.