NTXBC DIRTBAGS MORELAND
Keller, TX
Team ID: 27-92698
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 11-12-1 |
| Win % | .479 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.08 |
| Avg Runs Allowed | 6.88 |
| Avg Runs Difference | 1.21 |
| Runs Scored | 194 |
| Runs Allowed | 165 |
| vs. Classes | |
|---|---|
| 11U D2 | 1-0-1 |
| 12U D3 | 10-11-0 |
| 12U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 20 | 9/12/2026 | E9 BIG TEXAS COOL DOWN (Formerly TSB) | 12U D3 | 0-3-0 |
| 7 | 9/26/2026 | E9 FALL CLASSIC SUPER NIT (Formerly TSB) | 12U D3 | 2-2-0 |
| 10/3/2026 | Battle on the Bases | 12U D3 | 0-0-0 | |
| 8 | 10/10/2026 | E9 RED RIVER RIVALRY (Formerly TSB) | 12U D3 | 3-1-1 |
| 9 | 10/17/2026 | Pumpkin Patch Classic (South) | 12U D3 | 2-2-0 |
| 5 | 10/31/2026 | ELITE 9 HALLOWEEN CLASSIC (Formerly TSB) | 12U D3 | 2-1-0 |
| 16 | 11/7/2026 | NCS DFW Fall Championship (Formerly TSB) ELITE 9 TOURNAMENTS | 12U D3 | 2-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 12 | 5 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 6 | NTX Tribe - Valadez | 12U D3 | |
| Sep 12 | 1 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 14 | Travelers - Parker | 12U D3 | |
| Sep 13 | 3 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 12 | Texas Commodores 12u - Marin | 12U D3 | |
| Sep 27 | 4 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 8 | REPA Tribe Baseball Club 12U | 12U D2 | |
| Sep 27 | 12 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 4 | Texas Blacksox - 12U Conkle | 12U D3 | |
| Sep 26 | 4 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 5 | Cowtown Bulls 12u | 12U D3 | |
| Sep 26 | 8 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 3 | Texas Cannons Marucci-Blyleven | 12U D3 | |
| Oct 10 | 13 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 13 | PR Goats | 11U D2 | |
| Oct 10 | 10 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 11 | USA Prime | 12U D3 | |
| Oct 11 | 11 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 6 | PR Goats | 11U D2 | |
| Oct 11 | 6 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 0 | Texas Blacksox - 12U Conkle | 12U D3 | |
| Oct 11 | 9 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 2 | MBC Aces - Shade | 12U D3 | |
| Oct 17 | 7 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 10 | Texas Oilers 12U Sims/Molloy | 12U D3 | |
| Oct 17 | 13 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 7 | Mansfield KINGS | 12U D3 | |
| Oct 18 | 13 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 2 | Osuna Storm White* | 12U D3 | |
| Oct 18 | 9 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 11 | Mansfield KINGS | 12U D3 | |
| Oct 31 | 17 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 2 | NDB - Z* | 12U D3 | |
| Oct 31 | 5 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 4 | Texas Blacksox - Berrones | 12U D3 | |
| Nov 1 | 1 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 8 | Furia Baseball 12u - Black | 12U D3 | |
| Nov 7 | 4 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 6 | Lojo 12U Lawson - Green | 12U D3 | |
| Nov 7 | 8 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 9 | Richardson Rebels 12u | 12U D3 | |
| Nov 8 | 5 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 13 | Coppell Cowboys - Taves | 12U D3 | |
| Nov 8 | 12 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 5 | ROPES 12U - Bogusz | 12U D3 | |
| Nov 8 | 14 | NTXBC DIRTBAGS MORELAND | 12U D3 |
| 4 | Boomsticks Baseball Club | 12U D3 |
| Number | Player |
|---|---|
| 5 | Seth Christian |
| Austin LeBeau | |
| Nolan McCreary | |
| 3 | Hayes Wilson |
| 7 | Cameron Lloyd |
| 9 | Grayson Norwood |
| 13 | Brody Leonard |
| 23 | Ty Menges |
| 99 | Jace Postell |
| Lane Smith | |
| Cody Stuteville | |
| 10 | Isac Tucker |
| Name | Role |
|---|---|
| Jacob Moreland | Head Coach |
This team is not registered for any upcoming National Championship Sports events.