Deming Lions
Deming, NM
Team ID: 27-92702
6 & Under Division 3
| Record | |
|---|---|
| W-L-T | 6-5-0 |
| Win % | .545 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 2175 |
| Stats | |
|---|---|
| Avg Runs Scored | 17.82 |
| Avg Runs Allowed | 16.09 |
| Avg Runs Difference | 1.73 |
| Runs Scored | 196 |
| Runs Allowed | 177 |
| vs. Classes | |
|---|---|
| 6U REC | 6-4-0 |
| 6U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/19/2026 | NCS Fall Classic | 6U OPEN | 4-1-0 |
| 7 | 11/7/2026 | Southwest SUPER Regional NIT | 6U OPEN | 2-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 22 | Deming Lions | 6U D3 |
| 20 | NM Bombers | 6U REC | |
| Sep 20 | 17 | Deming Lions | 6U D3 |
| 21 | 787 Elite Teal | 6U REC | |
| Sep 20 | 25 | Deming Lions | 6U D3 |
| 19 | Little LC Rockies | 6U REC | |
| Sep 19 | 23 | Deming Lions | 6U D3 |
| 13 | Honey Badgers | 6U REC | |
| Sep 19 | 25 | Deming Lions | 6U D3 |
| 14 | Las Cruces Outlaws | 6U REC | |
| Nov 7 | 23 | Deming Lions | 6U D3 |
| 24 | NM Bombers | 6U REC | |
| Nov 7 | 4 | Deming Lions | 6U D3 |
| 19 | LineDrive Baseball Club | 6U D2 | |
| Nov 8 | 19 | Deming Lions | 6U D3 |
| 4 | Minions | 6U REC | |
| Nov 8 | 7 | Deming Lions | 6U D3 |
| 20 | Las Cruces Outlaws | 6U REC | |
| Nov 8 | 10 | Deming Lions | 6U D3 |
| 17 | Las Cruces Outlaws | 6U REC | |
| Nov 8 | 21 | Deming Lions | 6U D3 |
| 6 | Mesilla valley SunRunners | 6U REC |
| Number | Player |
|---|---|
| 1 | Brody Pierce |
| 2 |
Noé Cervantes
Guest Player: Southwest SUPER Regional NIT
|
| 3 |
Raphael Rosales
Guest Player: Southwest SUPER Regional NIT
|
| 5 |
Aleczander Romero
Guest Player: Southwest SUPER Regional NIT
|
| 6 | Xaziel Chavez |
| 7 | Keanna Gomez |
| 8 | Isaac Alvarez Jr |
| 9 | Izrah Sanchez |
| 10 | Mateo Martinez |
| 14 | Markos Mariscal |
| 15 | Ethan Madrid |
| 16 |
Mathias Corrales
Guest Player: Southwest SUPER Regional NIT
|
| 20 | Emiliano Garcia |
| 27 | Kai Baca |
| Name | Role |
|---|---|
| Eddy Martinez | Head Coach |
Double Points Event
Las Cruces, NM
| Sergio Palos
Nov 28-29
Registered Teams: 33
5U · 6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U