California Baseball 12u - Alldis
Riverside, CA
Team ID: 27-93723
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-4-1 |
| Win % | .100 |
| Last 10 | 0-4-1 |
| Streak | L3 |
| Avg Finish | 19.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.40 |
| Avg Runs Allowed | 8.60 |
| Avg Runs Difference | -6.20 |
| Runs Scored | 12 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 12U D3 | 0-0-1 |
| 12U D2 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/11/2026 | 1 DAY PINK OUT THE PARK WEEK 1 | 12U OPEN | 0-0-0 | |
| 10/25/2026 | 1 DAY SPOOKTACULAR FALLBROOK | 12U OPEN | 0-1-1 | |
| 19 | 11/7/2026 | XCS BASEBALL PALOOZA SUPER NIT - Empire Sports Complex! | 12U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 25 | 1 | California Baseball 12u - Alldis | 12U D2 |
| 13 | STACKED 12u BLACK | 12U D2 | |
| Oct 25 | 2 | California Baseball 12u - Alldis | 12U D2 |
| 2 | CBA Lizard San Diego | 12U D3 | |
| Nov 7 | 1 | California Baseball 12u - Alldis | 12U D2 |
| 10 | Combat Baseball 12u Black | 12U D2 | |
| Nov 7 | 3 | California Baseball 12u - Alldis | 12U D2 |
| 9 | SCV Crushers | 12U D2 | |
| Nov 8 | 5 | California Baseball 12u - Alldis | 12U D2 |
| 9 | East County Rattlers “Gold” | 12U D2 |
| Number | Player |
|---|---|
| 00 |
Axel Ruff
Guest Player: XCS BASEBALL PALOOZA SUPER NIT - Empire Sports Complex!
|
| 3 | Tyler Wraight |
| 11 | Adan Bonefont |
| 20 | Alex Garcia |
| 21 | Kaleb Alldis |
| 22 | xavier sanchez |
| 23 | Christian Amaya |
| 24 | Kymari Sandiford |
| 25 | Alexander Raymundo |
| 34 | Luis Carreras |
| Name | Role |
|---|---|
| Joe Alldis | Head Coach |
Single Points Event
Orange County, CA
| Xtreme Championship Sports
OC + SoCal Sites
Nov 21-22
Registered Teams: 111
9U · 10U · 11U · 12U · 13U · 14U