Bulldozers
Phoenix, AZ
Team ID: 27-93852
16U Division 2
| Record | |
|---|---|
| W-L-T | 3-5-0 |
| Win % | .375 |
| Last 10 | 3-5-0 |
| Streak | L2 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.50 |
| Avg Runs Allowed | 8.50 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 44 |
| Runs Allowed | 68 |
| vs. Classes | |
|---|---|
| 15U D3 | 0-2-0 |
| 15U D2 | 3-1-0 |
| 15U D1 | 0-1-0 |
| 16U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/19/2026 | Fall Classic ll | UNDERCLASS | 2-3-0 |
| 5 | 11/6/2026 | Veterans Day Classic | UNDERCLASS | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 19 | 4 | Bulldozers | 16U D2 |
| 12 | LoBall 16U | 16U D1 | |
| Sep 19 | 1 | Bulldozers | 16U D2 |
| 17 | Rawlings Tigers WV | 15U D3 | |
| Sep 20 | 13 | Bulldozers | 16U D2 |
| 5 | Scottsdale Select | 15U D2 | |
| Sep 20 | 6 | Bulldozers | 16U D2 |
| 14 | PB | 15U D2 | |
| Sep 20 | 9 | Bulldozers | 16U D2 |
| 0 | Arizona Premier Baseball 15u | 15U D2 | |
| Nov 7 | 11 | Bulldozers | 16U D2 |
| 1 | Arizona Premier Baseball 15u | 15U D2 | |
| Nov 7 | 0 | Bulldozers | 16U D2 |
| 8 | Arizona Defenders | 15U D1 | |
| Nov 8 | 0 | Bulldozers | 16U D2 |
| 11 | Rawlings Tigers WV | 15U D3 |
| Name | Role |
|---|---|
| Isaac Huizar | Head Coach |
This team is not registered for any upcoming National Championship Sports events.