Top Level 14U Pali Blue
Santa Monica, CA
Team ID: 27-94437
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Last 10 | 3-1-0 |
| Streak | W3 |
| Avg Finish | 7.00 |
| Ranking Points | 950 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 |
| Avg Runs Allowed | 6.25 |
| Avg Runs Difference | -1.75 |
| Runs Scored | 18 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 14U D3 | 1-0-0 |
| 14U D2 | 2-0-0 |
| 14U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/17/2026 | XCS Fall Slam | 14U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 17 | 0 | Top Level 14U Pali Blue | 14U D2 |
| 13 | LB Quakes Baseball 14U - Moody | 14U D1 | |
| Oct 17 | 7 | Top Level 14U Pali Blue | 14U D2 |
| 6 | San Juan Missions 14U Black | 14U D2 | |
| Oct 18 | 8 | Top Level 14U Pali Blue | 14U D2 |
| 5 | YGLA | 14U D3 | |
| Oct 18 | 3 | Top Level 14U Pali Blue | 14U D2 |
| 1 | CALIFORNIA PROSPECTS 14U | 14U D2 |
| Number | Player |
|---|---|
| George Brown | |
| 1 | Jackson Moore |
| 2 | Nolan Mauck |
| 3 | Dylan Geary |
| 8 | Oliver Chang |
| 11 | Sam Curtin |
| 16 | Will Jurenka |
| Perrish McGinn | |
| 35 | Remy Moore |
| 43 | Adrian Gonzalez |
| Blake Townsend | |
| Isaac Ungerleider | |
| River Wang | |
| Maxwell Yost |
| Name | Role |
|---|---|
| ERIC BECKERMAN | Head Coach |
This team is not registered for any upcoming National Championship Sports events.