FW Huskies
Fort Worth, TX
Team ID: 27-94655
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-6-0 |
| Win % | .333 |
| Last 10 | 3-6-0 |
| Streak | L5 |
| Avg Finish | 5.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.44 |
| Avg Runs Allowed | 8.11 |
| Avg Runs Difference | -2.67 |
| Runs Scored | 49 |
| Runs Allowed | 73 |
| vs. Classes | |
|---|---|
| 13U REC | 1-0-0 |
| 13U D3 | 2-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/3/2026 | Ellis County Fall Jam | 13U D3 | 2-1-0 |
| 3 | 10/17/2026 | Pumpkin Patch Classic (North) | 13U D3 | 1-2-0 |
| 10 | 11/7/2026 | Midlothian Scarecrow Showdown | 13U D3 | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 3 | 6 | FW Huskies | 13U D3 |
| 5 | Dallas Mustangs Fenscke | 13U D3 | |
| Oct 3 | 9 | FW Huskies | 13U D3 |
| 1 | JC baseball program 13U | 13U REC | |
| Oct 4 | 6 | FW Huskies | 13U D3 |
| 12 | LBC DFW 13u Lydem | 13U D3 | |
| Oct 17 | 9 | FW Huskies | 13U D3 |
| 3 | Dallas Mustangs 13u | 13U D3 | |
| Oct 17 | 5 | FW Huskies | 13U D3 |
| 9 | Scots - Ashford | 13U D3 | |
| Oct 18 | 8 | FW Huskies | 13U D3 |
| 10 | Travelers - Taylor | 13U D3 | |
| Nov 7 | 3 | FW Huskies | 13U D3 |
| 6 | Metro Bombers | 13U D3 | |
| Nov 7 | 1 | FW Huskies | 13U D3 |
| 15 | Tx Rayoz | 13U D3 | |
| Nov 8 | 2 | FW Huskies | 13U D3 |
| 12 | Texas vipers mike | 13U D3 |
| Number | Player |
|---|---|
|
Kylan Ford
Guest Player: Midlothian Scarecrow Showdown
|
|
|
Hayden Herod
Guest Player: Midlothian Scarecrow Showdown
|
|
| 1 | Ihmer Lewis |
| 2 | Jerrian Fields |
| 3 | Logan Aron |
| 7 | Eddie Loya |
|
Easton Owens
Guest Player: Midlothian Scarecrow Showdown
|
|
| 8 | Adrian Quintanilla |
| 10 | Ayden Alamazan |
| 13 | Matthew Garcia |
| 17 | Carson Trejo |
| 34 | Jovani Reyna |
| Name | Role |
|---|---|
| Jerrol Fields | Head Coach |
| Luis Garcia | Assistant Coach |
| Gilbert Quintanilla | Assistant Coach |
| Juan Reyna | Assistant Coach |
Single Points Event
Waxahachie / Midlothian, TX
| Pine Tar Sports
Nov 21-22
Registered Teams: 69
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U