14U TB DALLAS ROCKWOOD
OAK POINT, TX
Team ID: 27-94700
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-1-1 |
| Win % | .500 |
| Last 10 | 1-1-1 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.67 |
| Avg Runs Allowed | 4.33 |
| Avg Runs Difference | 2.33 |
| Runs Scored | 20 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-0-1 |
| 14U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 10/24/2026 | E9 BIG STICK BATTLE (Formerly TSB) | 14U OPEN | 1-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 24 | 7 | 14U TB DALLAS ROCKWOOD | 14U D2 |
| 7 | ROPES 14u Acosta | 14U D3 | |
| Oct 24 | 12 | 14U TB DALLAS ROCKWOOD | 14U D2 |
| 4 | Texas Edge 14U White | 14U D2 | |
| Oct 25 | 1 | 14U TB DALLAS ROCKWOOD | 14U D2 |
| 2 | Texas Edge 14U White | 14U D2 |
| Number | Player |
|---|---|
| 0 | Sawyer Schafer |
| 3 | Cruz Caballero |
| 4 | Canon Lindenmeyer |
| 6 | Colt Pfutzenreuter |
| 7 | Lincoln Wariner |
| 10 | Jack Dunnam |
| 12 | Reed Bachmeyer |
| 16 | Nicholas Garza |
| 23 | Riland Hartsell-Lee |
| 28 | Josh Graham |
| 44 | Hank Pittsinger |
| Name | Role |
|---|---|
| Cody Rockwood | Head Coach |
This team is not registered for any upcoming National Championship Sports events.