Colleyville Stars 10U - Wollin
Colleyville, TX
Team ID: 27-94926
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 10.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.67 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 29 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 10U REC | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 11/7/2026 | Grapevine Baseball Santa Cops - REC Tournament | 10U REC | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 6 | Colleyville Stars 10U - Wollin | 10U REC |
| 8 | TCR Bobcats - Price | 10U REC | |
| Nov 7 | 11 | Colleyville Stars 10U - Wollin | 10U REC |
| 15 | Grapevine Premier 10U | 10U REC | |
| Nov 8 | 12 | Colleyville Stars 10U - Wollin | 10U REC |
| 13 | Justin Premier 10U Mayhall | 10U REC |
| Number | Player |
|---|---|
| 1 | Hudson Jenkins |
| 3 | Reid Hodierne |
| 4 | Dean Lacy |
| 7 | Alexander Wollin-Ramirez |
| 9 | Jonathan Felix |
| 10 | Carver Scarbrough |
| 14 | Teagan Dreher |
| 21 | Dawson Garcia-Maddox |
| 22 | Cade Brown |
| 25 | Carson McDermott |
| 32 | Daniel Felix |
| 35 | Jackson Wollin |
| Name | Role |
|---|---|
| Mark Wollin | Head Coach |
| Daniel Brown | Assistant Coach |
| Dustin Dreher | Assistant Coach |
| Duren Jenkins | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.