Grapevine Allstars 10U - Kempka
Grapevine, TX
Team ID: 27-94936
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 11.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 13.00 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 27 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 10U REC | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 11/7/2026 | Grapevine Baseball Santa Cops - REC Tournament | 10U REC | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 10 | Grapevine Allstars 10U - Kempka | 10U REC |
| 11 | Justin Premier 10U Mayhall | 10U REC | |
| Nov 7 | 8 | Grapevine Allstars 10U - Kempka | 10U REC |
| 13 | Southlake Dragons - 10U Fall Stars | 10U REC | |
| Nov 8 | 9 | Grapevine Allstars 10U - Kempka | 10U REC |
| 15 | Southlake Dragons - 10U Fall Stars | 10U REC |
| Number | Player |
|---|---|
| 1 | Levi Daniels |
| 13 | Brayden Mazariegos |
| 18 | Brady Gutierrez |
| 24 | Ryder Watson |
| 42 | Jordan Kempka |
| 45 | Charlie DuPriest |
| 48 | Aidan McEnaney |
| 55 | Kai Kolberg |
| 67 | Ben Meline |
| 88 | Oakley Vise |
| 99 | Colt Wunderlich |
| Name | Role |
|---|---|
| Andrew Kempka | Head Coach |
This team is not registered for any upcoming National Championship Sports events.