FMYSA Premier - Taylor
Flower Mound, TX
Team ID: 27-94963
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-2-1 |
| Win % | .167 |
| Last 10 | 0-2-1 |
| Streak | L1 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 7.67 |
| Avg Runs Difference | -0.67 |
| Runs Scored | 21 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 10U REC | 0-2-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 11/7/2026 | Grapevine Baseball Santa Cops - REC Tournament | 10U REC | 0-2-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 6 | FMYSA Premier - Taylor | 10U REC |
| 7 | Coppell Cowboys Premier - Bernhard | 10U REC | |
| Nov 7 | 8 | FMYSA Premier - Taylor | 10U REC |
| 8 | Highland Village 10U Premier - Chapman | 10U REC | |
| Nov 8 | 7 | FMYSA Premier - Taylor | 10U REC |
| 8 | Highland Village 10U Premier - Chapman | 10U REC |
| Number | Player |
|---|---|
| 1 | Michael O'Donnell |
| 3 | Reese Whittington |
| 5 | Benjamin Graham |
| 16 | Alex Wainscott |
| 21 | Ryan Gonzales Jr |
| 22 | Sabo Finnegan |
| 36 | William Taylor |
| 47 | Brooks Wagner |
| 99 | Jacob Gross |
| Name | Role |
|---|---|
| David Taylor | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.