Justin Premier 9u-Williams*
Justin, TX
Team ID: 27-95361
9 & Under REC
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -0.33 |
| Runs Scored | 24 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 9U REC | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 11/7/2026 | Grapevine Baseball Santa Cops - REC Tournament | 9U REC | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 7 | Justin Premier 9u-Williams* | 9U REC |
| 8 | TCR Bobcats - Nelson | 9U REC | |
| Nov 7 | 10 | Justin Premier 9u-Williams* | 9U REC |
| 5 | Highland Village Premier 9U | 9U REC | |
| Nov 8 | 7 | Justin Premier 9u-Williams* | 9U REC |
| 12 | TCR Bobcats - Nelson | 9U REC |
| Number | Player |
|---|---|
| 1 | Noah Brockmeyer |
| 3 | Nehemiah Herrera |
| 5 | Beau Williams |
| 6 | Jayce Bartley |
| 7 | Lane McCoy |
| 8 | Ezekiel Smith |
| 10 | Layton Hill |
| 11 | Beckham Burlew |
| 13 | Bobby Specter |
| 22 | Tyson Zampierin |
| 33 | Beckham Hilton |
| Name | Role |
|---|---|
| Courtney Williams | Head Coach |
| Austin Burlew | Assistant Coach |
| Adam Hill | Assistant Coach |
| Damein Mccoy | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.