Dallas Bandits - Hardison 14U Blue
Dallas, TX
Team ID: 27-95755
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Last 10 | 2-3-0 |
| Streak | L1 |
| Avg Finish | 9.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 6.40 |
| Avg Runs Difference | -0.40 |
| Runs Scored | 30 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 14U D3 | 1-2-0 |
| 14U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 10/24/2026 | 3rd Annual Ghouls & Ghosts Halloween Classic | 14U D2 | 2-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 24 | 3 | Dallas Bandits - Hardison 14U Blue | 14U D3 |
| 6 | NTX Bulldogs | 14U D3 | |
| Oct 24 | 2 | Dallas Bandits - Hardison 14U Blue | 14U D3 |
| 6 | Texas vipers Russell | 14U D3 | |
| Oct 25 | 7 | Dallas Bandits - Hardison 14U Blue | 14U D3 |
| 8 | Arlington Prime 2031 | 14U D2 | |
| Oct 25 | 8 | Dallas Bandits - Hardison 14U Blue | 14U D3 |
| 5 | NTX Kings McKellop 14u | 14U D3 | |
| Oct 25 | 10 | Dallas Bandits - Hardison 14U Blue | 14U D3 |
| 7 | Tejas Blackout | 14U D2 |
| Number | Player |
|---|---|
| 00 | Cooper Chasney |
| 1 | Tommy Garrott |
| 2 | Logan Villarreal |
| 3 | Cooper Lee |
| 5 | Andrew Bonds |
| 9 | Samuel Bonds |
| 09 | Ezekiel Daniel |
| 10 | ANTHONY SAENZ |
| 19 | Harris Moore |
| 22 | Max Mendoza |
| 27 | Mason Gleaton |
| 28 | Jacob Ditta |
| 32 | Wilson Ray |
| 42 | David Young III |
| 44 | Hyde Hills |
| 53 | FINNEGAN GOOD |
| 99 | Aaron Pinales |
This team is not registered for any upcoming National Championship Sports events.