Elevate
Moody, AL
Team ID: 27-96423
15U Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 3.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | -0.33 |
| Runs Scored | 14 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 15U D3 | 1-1-0 |
| 15U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/7/2026 | NCS Fall-Fest Championship (Saturday Only) | 15U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 2 | Elevate | 15U D3 |
| 6 | Calhoun Cubs | 15U D2 | |
| Nov 7 | 9 | Elevate | 15U D3 |
| 5 | ESB META | 15U D3 | |
| Nov 7 | 3 | Elevate | 15U D3 |
| 4 | Moon Shots | 15U D3 |
| Number | Player |
|---|---|
| 2 | Kylan Molay |
| 4 | Cage Lindley |
| 5 | Parker Poland |
| 9 | Bentley Yeager |
| 11 | John Hardin |
| 16 | Tyler Seahorn |
| 17 | Joseph Hardin |
| 23 | Graham Davis |
| 27 | Jude Whitaker |
| Name | Role |
|---|---|
| Noah Whitaker | Head Coach |
This team is not registered for any upcoming National Championship Sports events.