Triple Points
San Diego, CA
Luis Tovar
SAN DIEGO SUPER NIT ( OPEN | D3) 3rd ANNUAL
Nov 4-5, 2023
EVENT INFO
VENUES:
Sweetwater Valley Little League
Eastlake Little League
Poway Sportsplex
Santee Sportsplex
Rancho Buena Vista High School
Ingold Sports Complex
Vista Sports Park
Hickman Sports Complex
_______________________________
MODIFIED RULES
7U-18U:3 GG
TIME LIMIT:
( No new inning )
7U-8U KP: 1hour, 20 minutes
9U-12U: 1 hour, 40 Minutes
13U: 1 hour, 45 Minutes
14U-18U: 1 hour, 50 Minutes
PITCHING:
No pitching restrictions ( OPEN)
Select Division
11U OPEN Bracket
Gold Championship Bracket
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Vista Sports Park 2 | 6 SD Cowboys Black | 0 GBG San Diego | |
2 Game 2 Sun 10:00 AM | Sun 10:00 AM | Vista Sports Park 2 | 6 Carlsbad Clash | 0 GBG San Diego Navy | |
3 Game 3 Sun 12:00 PM | Sun 12:00 PM | Vista Sports Park 2 | 4 SD Cowboys Black | 2 Carlsbad Clash |
Gold Championship Bracket
Silver Championship Bracket
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:00 PM | Sun 2:00 PM | Vista Sports Park 2 | 2 SD Stars 11U - Gonzales | 4 SBBA | |
2 Game 2 Sun 4:00 PM | Sun 4:00 PM | Vista Sports Park 2 | 0 Hawks Baseball | 4 MVP SD 11u Black | |
3 Game 3 Sun 6:00 PM | Sun 6:00 PM | Vista Sports Park 2 | 2 SBBA | 10 MVP SD 11u Black |
Silver Championship Bracket