Single Points Event
El Paso, TX
Luis Tovar
Memorial Day Classic
May 25-26, 2024
Select Division
14U OPEN Bracket
Gold Bracket
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:00 AM | Sun 10:00 AM | EPSP 10 | 2 Rebels Elite EL PASO TX | 8 EP Giants | |
2 Game 2 Sun 12:00 PM | Sun 12:00 PM | EPSP 10 | 7 EP Alphas | 5 Drip Gold Elite | |
3 Game 3 Sun 2:00 PM | Sun 2:00 PM | EPSP 10 | 4 Prime Time 915 | 3 EP Giants | |
4 Game 4 Sun 4:00 PM | Sun 4:00 PM | EPSP 10 | 2 Prime Time 915 | 6 EP Alphas |
Gold Bracket
4 | Rebels Elite EL PASO TX | 2 |
Sunday 10:00 AM
EPSP 10
EPSP 10
1
5 | EP Giants | 8 |
1 | Prime Time 915 | 4 |
Sunday 2:00 PM
EPSP 10
EPSP 10
3
EP Giants | 3 |
2 | EP Alphas | 7 |
Sunday 12:00 PM
EPSP 10
EPSP 10
2
3 | Drip Gold Elite | 5 |
Prime Time 915 | 2 |
Sunday 4:00 PM
EPSP 10
EPSP 10
4
EP Alphas | 6 |
EP Alphas
Champion
Silver Bracket
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:00 AM | Sun 10:00 AM | EPSP 8 | 2 Rays | 6 Chiefs | |
2 Game 2 Sun 12:00 PM | Sun 12:00 PM | EPSP 8 | 6 Toros Bat Co. / Toros Baseball Club | 10 RedHawks | |
3 Game 3 Sun 2:00 PM | Sun 2:00 PM | EPSP 8 | 6 Regulators | 9 Chiefs | |
4 Game 4 Sun 4:00 PM | Sun 4:00 PM | EPSP 8 | 1 Chiefs | 2 RedHawks |
Silver Bracket
9 | Rays | 2 |
Sunday 10:00 AM
EPSP 8
EPSP 8
1
10 | Chiefs | 6 |
6 | Regulators | 6 |
Sunday 2:00 PM
EPSP 8
EPSP 8
3
Chiefs | 9 |
7 | Toros Bat Co. / Toros Baseball | 6 |
Sunday 12:00 PM
EPSP 8
EPSP 8
2
8 | RedHawks | 10 |
Chiefs | 1 |
Sunday 4:00 PM
EPSP 8
EPSP 8
4
RedHawks | 2 |
RedHawks
Champion