Qualifier

Longview, TX

David Cornelius

TPS Halloween Havoc Free Event

Oct 31 - Nov 1

Select Division

Canes Southwest

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
13 Davis, Reese 1.2 1.2
7 Hamilton, Amy 0.2 4.0 4.2
00 Hopkins, Kingston 5.0 5.0
5 Key, Ryder 3.0 2.0 5.0
8 Miller, Blake 0.1 0.1
89 Muller, Maddux 0.1 0.1
0 Sherman, Mason 3.0 3.0
Total 4.0 5.0 6.0 5.0 20.0

East Texas Sluggers

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
1 Armstrong, Carson 1.2 1.2
32 Johnson, Parker 1.0 1.0
10 Kennedy, Damieon 2.0 5.0 7.0
11 Salter, Tate 1.1 2.1 3.2
5 Washington, Jayden 0.2 0.2
Total 3.0 3.0 5.0 3.0 14.0

East Texas Thunderbirds

# Player 1
10/31
2
10/31
3 4 Total
3 Armstrong, Gage 3.0 3.0
29 Goss, Jaxon 1.0 1.0
2 Linville, Drew 1.0 1.0
11 Tomlinson, Kobin 1.0 1.0
Total 2.0 4.0 6.0

Horn Frogs

# Player 1
10/31
2
10/31
3 4 Total
00 Devlin, Kash 3.0 3.0
1 Herrington, Hunter 1.0 1.0
2 Inglehart, Parker Joe 2.0 2.0
30 Massey, Drake 2.0 2.0
Total 4.0 4.0 8.0

LEGACY

# Player 1
10/31
2
10/31
3
11/1
4 Total
7 Goodman, Cooper 2.0 2.0
15 Green, Cody 3.0 3.0
8 Mcbride, Cayson 5.0 5.0
9 Trentham, James Ethan 2.0 2.0
1 Venegas, Andrew 3.0 3.0
Total 5.0 5.0 5.0 15.0

PARIS LEGENDS-FLOYD

# Player 1
10/31
2
10/31
3 4 Total
1 Hendricks, Aden 2.0 2.0
4 Jessica, Williams 3.0 3.0
6 miller, mason 1.0 1.0
55 Waldroup, Rayder 3.0 3.0
Total 5.0 4.0 9.0

Rivals

# Player 1
10/31
2
10/31
3
11/1
4 Total
34 Conner, Cash 1.1 1.1
13 Fajardo, Diego 0.1 0.1
27 Fernandez, Deven 1.0 1.0
9 Lopez, Edy 1.0 1.0
32 Redwine, Micah 0.2 0.2
50 Velasquez, Dayden 1.0 2.2 3.2
3 wilfong, Augustus 1.0 1.0
7 Zamarripa, Julian 1.0 1.0
Total 3.0 3.0 4.0 10.0

TEXAS ARMOUR 12U

# Player 1
10/31
2
10/31
3 4 Total
28 Adkins, Braedon 0.2 0.2
9 Alford, Easton 2.0 2.0
17 Clevenger, Braison 1.0 1.0
4 Hatchel, Carter 1.0 1.0
29 Jennings, Skylar 0.1 0.1
3 Phillips, Ty 1.0 1.0
7 Wagner, Evan 1.0 1.0
Total 3.0 4.0 7.0

United Baseball

# Player 1
10/31
2
10/31
3 4 Total
99 Kiefer, Kasen 1.0 1.0
9 Lillie, Rylan 1.0 1.0
4 Mooney, Braidan 2.0 2.0
6 Sipes, Axel 3.0 3.0
29 Wilson, Wyatt 2.0 2.0
Total 4.0 5.0 9.0