Qualifier

DFW, TX

Mike Langford

PPS River Bottoms Classic (One Day)

Nov 8, 2020

Select Division

12u Fort Worth Aces

# Player 1
11/8
2
11/8
3
11/8
Total
2 Arellano, Adrian 0.1 0.1
03 Garcia III, Ricky 2.0 2.0
7 Jara, Rowen 1.2 1.2
00 Morris, Alexander 0.1 0.1
18 Perez, Jason 2.0 0.1 2.1
5 Rios, Miliano Eugenio 2.1 2.1
Total 4.0 2.0 3.0 9.0

813 Elite

# Player 1
11/8
2
11/8
3
11/8
Total
2 Cisneros, Adam 2.0 2.0
24 Mancha, Joshua 2.0 2.0
11 Muñoz, Nikoli 2.0 4.0 6.0
13 Olmos, Emilio 2.0 2.0
Total 4.0 4.0 4.0 12.0

Canes Southwest 11u

# Player 1
11/8
2
11/8
3
11/8
Total
99 Acevedo, Steven 1.0 1.0
4 Cline, Colt 1.0 1.0
45 Dobbs, Colt 1.0 1.0
13 Hoffman, Grant 1.0 1.0
0 McNeill, CJ 1.0 1.0
20 Quinn, Scout 1.0 1.0
11 Simmons, Ty 1.0 1.0
12 Smith, Talon 1.0 1.0
8 Stark, Aiden 1.0 4.0 5.0
Total 4.0 5.0 4.0 13.0

Canes Southwest 11u - McDaniel

# Player 1
11/8
2
11/8
3 Total
29 Dominguez, Brandon 4.0 4.0
8 Edwards, Pete 2.1 2.1
99 Howard, Talin 0.2 0.2
Total 4.0 3.0 7.0

Coppell Cowboys - Miller

# Player 1
11/8
2
11/8
3
11/8
Total
10 Dodd, Jacob 2.0 2.0
Foster, Jess 0.2 0.2
5 Hubble, Jackson 1.0 1.0
44 Miller, Jack 1.2 1.2
23 Talagadadeevi, Samardh 1.0 1.0
14 Weegar, Tucker 3.0 3.0
Total 2.2 2.2 4.0 9.1

Lions B.C.

# Player 1
11/8
2
11/8
3
11/8
Total
19 Bobbitt, Aaron 1.0 1.0
4 Lehr, Dylan 2.0 2.0
22 Nelson, Spencer 3.2 3.2
16 Rode, Everson 0.1 0.1
Shaik, Firoz 4.0 4.0
25 Stringfellow, Aaron 1.0 1.0
Total 4.0 4.0 4.0 12.0

Mustangs Brunk

# Player 1
11/8
2
11/8
3 Total
13 Beach, Bryce 2.2 2.2
2 Emory, John 2.1 2.1
19 Michon, Silas 0.1 0.1
15 Stevens, Robbie 1.2 1.2
Total 3.0 4.0 7.0

Regulators-Lopez

# Player 1
11/8
2
11/8
3 Total
44 Braud, Asher 1.0 1.0
00 Carrillo, Andrew 1.0 2.0 3.0
66 Guerrero, Julian 2.0 2.0
Total 3.0 3.0 6.0

Scots-Lankford

# Player 1
11/8
2
11/8
3
11/8
Total
48 Broer, James 3.0 3.0
7 Falkow, Luke 0.2 0.2
6 Helm, Hunter 1.1 1.1
37 Lander, Doak 0.2 0.2
21 Luedtke, Hill 1.2 1.2
Total 2.2 1.2 3.0 7.1

Texas Giants

# Player 1
11/8
2
11/8
3 Total
7 Garcia, Antonyo 3.0 3.0
3 Guthrie, Luke 2.0 2.0
24 Guzman, Aiden 0.2 0.2
5 Martinez, Xavier 0.1 0.1
10 Salas, Adrian 3.0 3.0
Total 5.0 4.0 9.0