Single Points Event
Arlington, Bedford, Grapevine, Mesquite,, TX
Travel Sports Baseball
TSB TEXAS OPEN
3GG
Sep 20-21, 2025
Weather
Please see the Perry Weather tab for real time lightning timer updates.
Select Division
12U OPEN Pitching Report
DFW Wildcatters 12U- Negron
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
| 17 | Barnes, AJ | 1.0 | 3.0 | 4.0 | ||
| Bourne, Blake | 1.2 | 1.2 | ||||
| 10 | Hubenthal, Hunter | 2.0 | 2.0 | 4.0 | ||
| Lyon, Tripp | 1.0 | 1.0 | ||||
| 11 | Poteet, Phillip | 1.0 | 1.0 | |||
| 9 | Williams, Easton | 2.0 | 2.0 | 4.0 | ||
| Total | 5.0 | 3.2 | 7.0 | 15.2 | ||
Duran Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total | ||
| 35 | Burgos, Samuel | 1.1 | 1.1 | |||
| 7 | Guajardo, Dominic | 5.0 | 5.0 | |||
| 6 | Murillo, Aaron | 1.1 | 1.1 | |||
| Total | 5.0 | 2.2 | 7.2 | |||
Haymakers 11U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
| Bankhead, Alec | 1.0 | 1.0 | ||||
| Hunt, Chandler | 2.0 | 2.0 | 4.0 | |||
| Mcpherson, Noah | 4.0 | 4.0 | ||||
| Oller, Laithon | 2.0 | 2.0 | ||||
| Patterson, Zayden | 1.0 | 1.0 | ||||
| Taylor, Liam | 3.0 | 3.0 | ||||
| Williams, Blaine | 0.1 | 0.1 | ||||
| Williams, Carson | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | |
Impact Baseball Club - Richardson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total | ||
| 23 | Burgner, Ben | 1.1 | 1.1 | |||
| 31 | Cano, Asher | 1.0 | 1.0 | |||
| 22 | Ketcherside, Jackson | 1.0 | 1.0 | |||
| 9 | Kist, Jacob | 1.0 | 1.0 | |||
| 7 | Maclin, Jake | 1.0 | 1.0 | |||
| 33 | Richardson, Tanner | 1.1 | 1.1 | |||
| 17 | Witbeck, Adam | 1.0 | 1.0 | |||
| Total | 4.0 | 3.2 | 7.2 | |||
Impact Baseball Club-Worley
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total | ||
| Baker, Bowen | 1.0 | 1.0 | ||||
| Baker, Lawson | 1.1 | 1.1 | ||||
| Edwards, Jaxon | 2.0 | 2.0 | ||||
| Francisco, Crew | 2.0 | 2.0 | ||||
| Meyers, Joseph | 2.0 | 2.0 | ||||
| Terry, Ethan | 1.2 | 1.2 | ||||
| Total | 6.0 | 4.0 | 10.0 | |||
NTX PHILLIES 12U Beech
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
| 17 | Edwards, Jackson | 3.2 | 3.2 | |||
| 7 | Hargrove, Striker | 2.2 | 2.2 | |||
| 34 | Lancaster, Breck | 2.0 | 2.0 | |||
| 42 | Murray, Myles | 1.1 | 1.1 | |||
| 15 | Perry, Grayson | 1.0 | 1.0 | |||
| 35 | Poole, Tanner | 0.2 | 0.2 | |||
| 18 | Steele, Jonah | 0.2 | 0.2 | |||
| 2 | Welborn, Dakota | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 6.1 | 13.1 | ||
NTX Tribe - Nixon
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
| Canu, Landon | 2.0 | 2.0 | ||||
| Griffin, Jonathan | 2.2 | 2.2 | ||||
| Guffey, Landon | 2.0 | 1.0 | 3.0 | |||
| 23 | Sutton, Isaiah | 1.0 | 1.2 | 2.2 | ||
| Wang, Yu-Jen | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 4.1 | 12.1 | ||
Texas Grit
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
| 24 | Brotherton, Caleb | 1.0 | 1.0 | |||
| 1 | Correa, Adam | 1.1 | 1.1 | |||
| 11 | Dunlap, Denton | 1.0 | 2.0 | 3.0 | ||
| 9 | Kostan, Kyler | 3.2 | 3.2 | |||
| 25 | Madsen, Cannon | 1.0 | 1.0 | |||
| 16 | McLeod, Jhett | 2.0 | 2.0 | |||
| 31 | Pianalto, Jackson | 2.0 | 2.0 | |||
| 99 | Pollard, Owen | 2.0 | 2.0 | |||
| 5 | Strasser, Myles | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |
Texas Sandlot - Rogers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total | ||
| Brock, Connor | 2.0 | 2.0 | ||||
| Burns, Marcarius | 1.0 | 1.0 | ||||
| Kimbimbi, Eden | 2.0 | 2.0 | ||||
| Lebel, Lukas | 2.0 | 2.0 | ||||
| Velazquez, Eli | 0.1 | 0.1 | ||||
| Total | 3.1 | 4.0 | 7.1 | |||
Texas Titanium
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
| 17 | Hinton, Austin | 2.0 | 2.0 | |||
| 11 | Siess, Andrew | 2.0 | 5.0 | 7.0 | ||
| 10 | Untalan, Liam | 2.0 | 2.0 | |||
| 21 | Weber, Caden Steven | 1.2 | 1.2 | |||
| Total | 4.0 | 3.2 | 5.0 | 12.2 | ||