Single Points Event
Arlington, Bedford, Grapevine, Mesquite, Trophy Club, TX
Travel Sports Baseball
TSB DFW SLUGFEST
3GG
Sep 13-14, 2025
Select Division
13U D3 Pitching Report
DFW Twins Vindiola
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | |
| 2 | Payton, Jackson | 2.0 | 2.0 | |||
| 23 | Richards, Bryson | 1.0 | 2.0 | 3.0 | ||
| 7 | Vindiola, Kaj | 1.0 | 2.0 | 3.0 | ||
| 18 | Wheeler, Greyson | 6.0 | 6.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
Keller Indians
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | |
| Estrada, Landon | 1.1 | 1.1 | ||||
| 23 | Lopez, Mason | 1.0 | 1.0 | |||
| 28 | Montgomery, Nolan | 1.0 | 1.0 | |||
| 22 | Moore, Mason | 2.0 | 1.0 | 3.0 | ||
| 1 | Morris, Harrison | 2.0 | 2.0 | |||
| 18 | Stonecipher, Mason | 2.0 | 2.2 | 4.2 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
MBC Aces 13U - Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | Total | ||
| 22 | Dorcey, Bennett | 1.0 | 1.0 | |||
| 1 | Dorcey, Declan | 1.2 | 2.0 | 3.2 | ||
| 24 | Varney, Jackson | 1.0 | 1.0 | |||
| 99 | Wainright, Tommy | 3.1 | 3.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
NTX Lonestars - Boehme
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | 4 9/14 | Total | 
| 1 | Boehme, Cody | 5.0 | 5.0 | |||
| 24 | Brown, Bryce | 2.0 | 2.0 | |||
| 23 | Cybulskis, Cole | 1.0 | 1.0 | |||
| 13 | Garcia, Cristian | 4.2 | 4.2 | |||
| 7 | Hollingsworth, Cash | 1.0 | 0.1 | 1.1 | ||
| 10 | Lee, Hajun | 1.1 | 1.1 | |||
| 2 | Tucker, Timothy | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | |
Stix West 13u Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | Total | ||
| Gardner, Gage | 2.0 | 2.0 | ||||
| Gastons, Tanner | 2.0 | 2.0 | ||||
| Harris, Collin | 2.0 | 2.0 | ||||
| Ingram, Luke | 2.0 | 2.0 | ||||
| Roberts, Mason | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Texas Cannons Marucci-Bennett
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | Total | ||
| 32 | Ezzell, Knox | 1.0 | 1.0 | |||
| 27 | Goldberg, Tyce | 0.2 | 0.2 | |||
| Jezek, Kelley | 0.2 | 0.1 | 1.0 | |||
| Peevy, RJ | 1.0 | 1.0 | ||||
| Reagan, Levi | 1.0 | 1.0 | ||||
| Stoltz, Nicolas | 2.1 | 2.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
Texas Cannons Marucci-Campos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | |
| 17 | Day, Ryan | 5.0 | 5.0 | |||
| Furseth, Luke | 1.0 | 1.0 | 2.0 | |||
| Pruitt, Pierce | 2.0 | 2.0 | ||||
| Wilson, Case | 3.0 | 3.0 | ||||
| Wingate, Jace | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | ||
Texas Commodores 13u- Cherry
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | 4 9/14 | Total | 
| 14 | Badger, Casen | 1.0 | 3.1 | 4.1 | ||
| 13 | Fisher, Dominic | 4.0 | 4.0 | |||
| 9 | Hitchcock, Reed | 1.1 | 2.0 | 3.1 | ||
| 53 | Kelley, Alex | 1.2 | 1.0 | 1.0 | 3.2 | |
| 99 | Moore, Jude | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 7.1 | 3.0 | 18.1 | |
Texas Edge Grubb 13U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | Total | ||
| 15 | Atkins, Brady | 2.0 | 2.0 | |||
| 77 | HOANG, NOLAN | 2.0 | 2.0 | |||
| 44 | Lucero, Charlie | 2.0 | 2.0 | |||
| 28 | Phillips, Ryan | 1.0 | 1.0 | |||
| 2 | Smith, Andrew | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||