Single Points Event
Longview / Kilgore, TX
Nick Northern
Let's Get Twisted (Hosted by Twisted Lines) **FREE Jerseys to Winners**
Sep 13-14, 2025
Select Division
11U D3 Pitching Report
ETX Spikes
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | 
| Collins, Weston | 2.0 | 2.0 | |||
| Kimbrell-Engledow, Tucker | 1.1 | 1.1 | |||
| Quintana, Abel | 1.1 | 1.1 | |||
| Ramos, Julian | 0.2 | 0.2 | |||
| Taylor, Jaxson | 0.1 | 0.1 | |||
| Vasquez, Bentley | 2.0 | 2.0 | |||
| Wilson, Brody | 1.0 | 2.0 | 3.0 | ||
| Total | 4.0 | 2.2 | 4.0 | 10.2 | |
Legacy 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | 
| 17 | Cornejo, Jack | 2.0 | 2.0 | ||
| 99 | Hinson, Robert | 1.0 | 1.0 | ||
| 15 | Kirby, Levi | 2.0 | 4.0 | 6.0 | |
| 0 | Mindeman, Joel | 2.0 | 1.0 | 3.0 | |
| 2 | Vasquez, Jaxson | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
MAYHEM
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | 
| Arnold, Caden | 0.1 | 1.0 | 1.1 | ||
| 00 | Glowski, Brayden | 2.0 | 2.0 | ||
| Gonzalez, Josue | 1.0 | 1.0 | |||
| Lemus, Adrian | 1.2 | 2.0 | 3.2 | ||
| Martinez, Nehemiah | 1.0 | 1.0 | |||
| Olivares, Jhett | 1.1 | 1.1 | |||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | |
Premier Nine - Moore
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | 
| 10 | Clayton, Lincoln | 2.0 | 2.0 | ||
| 8 | Fisher, Kruz | 1.0 | 3.0 | 4.0 | |
| 9 | Ford, Caleb | 1.0 | 1.0 | ||
| 11 | Henderson, Maddax | 1.0 | 1.0 | ||
| 52 | Jeffries, Zander | 2.0 | 2.0 | ||
| 3 | Miller, Kullen | 0.2 | 0.2 | ||
| 4 | Moore, Jameson | 0.1 | 1.0 | 1.1 | |
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |
T.H.A. STIX 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 9/13 | 2 9/13 | 3 9/14 | Total | 
| 2 | Asher, Kipton | 1.0 | 1.0 | ||
| 20 | Biddy, Gauge | 1.0 | 1.0 | ||
| 99 | Kessler, Jake | 2.0 | 2.1 | 4.1 | |
| 10 | Kurz-Foster, Sylis | 2.0 | 2.0 | ||
| 13 | Paz, Isaac | 1.0 | 0.2 | 1.2 | |
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |