Single Points Event
Arlington, Bedford, Grapevine, TX
Travel Sports Baseball
TSB RED RIVER RIVALRY
3GG
Oct 11-12
Notifications
Select Division
11U D3 Pitching Report
Furia Baseball 11u
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
29 | Choe, Jayden | 0.1 | 0.1 | |
6 | Francis, Cade | 0.2 | 0.2 | |
77 | Gonzalez, Luis | 1.2 | 1.2 | |
23 | Voth, Tristan | 0.1 | 0.1 | |
54 | Werner-Mir, Adam | 1.1 | 1.1 | |
Total | 3.0 | 1.1 | 4.1 |
Impact Baseball Club - Rich
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
34 | Clayton, Ryan | 1.0 | 1.0 | |
30 | Crews, Camden | 0.2 | 0.2 | |
27 | Eschliman, Samson | 2.0 | 2.0 | |
10 | Evans, Luke | 0.1 | 0.1 | |
22 | Hitchcock, Cooper | 1.0 | 1.0 | |
14 | Ortega, Owen | 2.1 | 2.1 | |
Total | 4.0 | 3.1 | 7.1 |
Mansfield Horned Frogs-11U White
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
12 | Acosta, Hayden | 2.1 | 2.1 | |
22 | Lynn, David | 0.2 | 0.2 | |
50 | Martinez, Ayden | 2.0 | 2.0 | |
34 | Reed, Braxton | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
NTX Coyotes - Merino
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
8 | Avila, Josiah | 2.1 | 2.1 | |
22 | Horner, Cayden | 0.1 | 0.1 | |
29 | Stanley, Levi | 2.0 | 2.0 | |
13 | Woods, Cooper | 1.0 | 1.0 | |
10 | Wren, Paxton | 1.0 | 0.2 | 1.2 |
Total | 3.0 | 4.1 | 7.1 |
NTX Tribe - Murphy
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Cox, Carter | 1.0 | 1.0 | ||
Landreth, Cooper | 1.0 | 1.0 | ||
McGregor, Knox | 2.0 | 2.0 | ||
Soliz, Ian | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
NTXBC DIRTBAGS BOURNE
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Cooke, Michael | 1.2 | 1.2 | ||
Corio, River | 1.1 | 1.1 | ||
Farrier, Jetson | 1.0 | 1.0 | ||
21 | Wever, Ian | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |
Parker County Pistols
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
27 | Cannon, Cruz | 0.1 | 0.1 | |
2 | Geis, Everett | 1.0 | 1.0 | |
32 | Gerety, Jordan | 2.0 | 2.0 | |
22 | Russom, Kasen | 1.0 | 1.0 | |
13 | Sanchez, Alec | 0.2 | 0.2 | |
4 | Seals, Colt | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Stix - Red
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Arrington, Easton | 2.0 | 2.0 | ||
Chopra, Maxwell | 1.0 | 1.0 | ||
Cornell, Roman | 0.2 | 0.2 | ||
Costanza, Landon | 2.0 | 2.0 | ||
COSTANZA, HUDSON | 1.1 | 1.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Texas Edge Freeman 11u
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
15 | Freeman, Weston | 2.0 | 2.0 | |
16 | Heine, Camden | 2.0 | 2.0 | |
34 | Monk, Chad | 1.0 | 1.0 | |
53 | Stout, Maddox | 1.0 | 1.0 | |
4 | Swaim, Sawyer | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Texas Knights 11u Aguirre
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
12 | Kern, Luke | 2.0 | 2.0 | |
10 | Khaing, Nash | 2.0 | 2.0 | |
2 | luckinbill, roman | 1.0 | 1.0 | |
15 | MacDonald, Carter | 1.1 | 1.1 | |
17 | Tran, Jackson | 1.2 | 1.2 | |
Total | 3.0 | 5.0 | 8.0 |
Texas Oilers 11U Sims/Molloy
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
1 | Castaneda, Joseph | 1.1 | 1.1 | |
4 | Greiner, Landry | 1.0 | 1.0 | |
12 | Greiner, Rhett | 1.0 | 1.0 | |
17 | Kee, Jett | 0.1 | 0.1 | |
99 | Smith, Davis | 1.0 | 1.0 | |
Total | 3.0 | 1.2 | 4.2 |
Texas Oilers SLK 11U Lewis
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Bailey, Nolan | 1.0 | 1.0 | ||
Balentine, Aceyn | 2.0 | 2.0 | ||
Killion, Jackie | 1.0 | 1.0 | ||
Olivas, JT | 3.0 | 3.0 | ||
Total | 2.0 | 5.0 | 7.0 |