Single Points Event
Arlington, Bedford, Grapevine, TX
Travel Sports Baseball
TSB RED RIVER RIVALRY
3GG
Oct 11-12
Notifications
Select Division
13U OPEN Pitching Report
817 Soldiers - Courage
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
13 | Armstrong, Hadyn | 1.2 | 1.2 | |
16 | gregg, carson | 1.0 | 1.0 | |
10 | Jara, Carlos | 1.0 | 1.0 | |
3 | Martinez, Mason | 1.1 | 1.1 | |
21 | MARTINEZ, NICHOLAS | 1.2 | 1.2 | |
42 | Russell, Malachi | 0.1 | 0.1 | |
Total | 3.1 | 3.2 | 7.0 |
Arlington Prime 13U Trammell
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
1 | Alvarado, Nathan | 2.0 | 2.0 | |
21 | LOPEZ, CASTIEL | 0.2 | 0.2 | |
7 | Molina, Ricardo | 2.0 | 2.0 | |
2 | Sosa, Caleb | 2.0 | 2.0 | |
Total | 4.0 | 2.2 | 6.2 |
Brazos Braves Navy
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Clark, Deacon | 2.0 | 2.0 | ||
6 | Dowling, Jack | 1.0 | 1.0 | |
8 | Pittman, Evan | 0.2 | 0.2 | |
19 | Smith, Jackson | 2.0 | 2.0 | |
34 | Spence, Kade | 0.1 | 0.1 | |
Total | 4.0 | 2.0 | 6.0 |
Dallas Nationals - Goodman
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
16 | Goodman, Jayce | 1.2 | 1.2 | |
18 | Prado Garcia, Carlos | 2.1 | 2.1 | |
8 | Rose, Maverick | 1.0 | 1.0 | |
3 | Taylor, Paxtyn | 1.0 | 1.0 | |
5 | Wynn, Hagen | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Dallas Tigers Torres
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
12 | Cross, Cason | 4.0 | 4.0 | |
3 | Kamara, Trey | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Fort Worth Aces Junior
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
24 | Barron, Luis | 1.0 | 1.0 | |
9 | Collazo, Fabian | 0.2 | 0.2 | |
5 | Hesley, Miles | 0.1 | 0.1 | |
53 | RAUCH, LUKE | 0.2 | 0.2 | |
10 | Villarreal, Cason | 1.1 | 1.1 | |
Total | 2.0 | 2.0 | 4.0 |
Furia Baseball 13u Brunk
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
54 | Cuba Sanchez, David | 1.2 | 1.2 | |
17 | Funk, Connor | 2.0 | 2.0 | |
11 | Millhollon, Cade | 1.0 | 1.0 | |
5 | Schutte, Grant | 1.0 | 1.0 | |
Sterling, Eli | 1.1 | 1.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Haymakers 13U
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
6 | Andrews, Blaine | 0.2 | 0.2 | |
29 | Cawthon, Boone | 0.1 | 0.1 | |
3 | Farmer, Kinsler | 1.0 | 1.0 | |
16 | Gallardo, Gael | 2.0 | 2.0 | |
00 | Jones, Kalen | 1.0 | 1.0 | |
4 | Lappin, Joseph T | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Honey Badgers
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Bomba, Degan | 1.2 | 1.2 | ||
Hamilton, Harrison | 1.0 | 1.0 | ||
Hooper, Ian | 1.0 | 1.0 | ||
Parker, Drew | 2.0 | 2.0 | ||
Ross, Thomas | 0.1 | 0.1 | ||
Schwalje, Steven | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |
HV Storm - French
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
10 | French, Finn | 2.0 | 2.0 | |
25 | Koegle, Jaxson | 2.0 | 2.0 | |
34 | Seymore, Brady | 2.0 | 2.0 | |
5 | Wilhite, Brooks | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
Knights Knation Dallas Black
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
25 | Gutierrez, Zachary | 1.0 | 1.0 | |
17 | Hansen, Cruz | 1.0 | 1.0 | |
32 | Heckel, Hunter | 1.0 | 1.0 | |
97 | Katarapu, John | 4.0 | 4.0 | |
0 | Kwon, BJ | 0.1 | 0.1 | |
Total | 2.1 | 5.0 | 7.1 |
Knights Knation Dallas Green
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
77 | Berry, Ryker | 1.0 | 1.0 | |
99 | Braunitzer, Henry | 2.0 | 2.0 | |
24 | Braunitzer, Josh | 1.0 | 1.0 | |
13 | Burnside, Mason | 0.1 | 0.1 | |
44 | Del Hierro, Jackson | 1.0 | 1.0 | |
11 | Lancaster, Jaxson | 0.2 | 0.2 | |
27 | Matusik, Charlie | 1.0 | 1.0 | |
3 | Nelson, Briggs | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
North Texas Knights 13u- Jacobson
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
Total | |
2 | Beck, Carter | 1.0 | 1.0 | |
8 | Gray, Austin | 3.0 | 3.0 | |
Total | 4.0 | 4.0 |
Stix 2031 Red
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
88 | Carrion, Lyndell | 0.2 | 0.2 | |
13 | Carson, Lex | 1.2 | 1.2 | |
5 | Rosiles, Ryan | 1.0 | 1.0 | |
Shouse, Daniel | 2.0 | 2.0 | ||
Wiggins, Daniel | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Stix West 13u Black
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Gardner, Gage | 2.0 | 2.0 | ||
Gastons, Tanner | 1.0 | 1.0 | ||
Hardcastle, Fyscher | 1.0 | 1.0 | ||
Mather, Matthew | 1.0 | 1.0 | ||
Moore, Grady | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Surge Baseball Elite 12U
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
Total | |
7 | Cellmer, Bryer | 2.0 | 2.0 | |
28 | Shivers, Kannon | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Texas Alpha Baseball - Gonzales
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Goldsberry, Noah | 1.0 | 1.0 | ||
Holford, Hunter | 1.0 | 1.0 | ||
Lawson, Eli | 2.0 | 2.0 | ||
McGee, Camden | 1.0 | 1.0 | ||
11 | Semanisin, Jaxon | 2.0 | 2.0 | |
Walker, Blake | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Texas Cannons Marucci-Guay
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
13 | Hiltz, Jameson | 1.0 | 1.0 | |
20 | Holmes, Jack | 0.2 | 0.2 | |
4 | Lee, Greyson | 0.2 | 0.2 | |
27 | Manalansan, Mason | 0.2 | 0.2 | |
8 | Montesi, Anthony | 2.0 | 2.0 | |
11 | Wager, Landen | 1.0 | 1.0 | |
2 | Zielenski, Peter | 0.1 | 0.1 | |
Total | 3.0 | 3.1 | 6.1 |
Texas Edge - Nicholas
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
Brower, Brody | 0.1 | 0.1 | ||
11 | Howell, Bentley | 2.0 | 2.0 | |
2 | Liles, Greyson | 2.0 | 2.0 | |
9 | Nicholas, Caleb | 0.2 | 0.2 | |
Woskie, Garrett | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Texas Edge 13u Mitcham
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
15 | Alford, Colton | 0.2 | 0.2 | |
4 | Cockrell, Evan | 2.0 | 2.0 | |
99 | Vardeman, Blaine | 2.0 | 2.0 | |
3 | Vidotto, Chello | 1.0 | 1.0 | |
5 | Warren, Cason | 0.1 | 0.1 | |
Total | 2.0 | 4.0 | 6.0 |
Texas Rattlers - Ward
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
42 | Hampton, Jake | 1.2 | 1.2 | |
33 | Henderson, Cameron | 1.0 | 1.0 | |
17 | McBride, Bowen | 1.1 | 1.1 | |
3 | Stauty, Jack | 2.0 | 2.0 | |
24 | Ward, Luke | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
Texas Threat
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
Total | |
24 | Araiza, Julian | 3.0 | 3.0 | |
Total | 3.0 | 3.0 |
V8 Baseball 13u
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
2
10/11 |
Total |
2 | Cawl, Caden | 1.0 | 1.0 | |
74 | Cruz-Merino, Yatzanael | 1.0 | 1.0 | |
1 | LEWIS, AARON | 1.0 | 1.0 | |
23 | Quintana Rodriguez, William Jhadiell | 1.1 | 1.1 | |
34 | Salazar, Nolan | 2.0 | 2.0 | |
12 | Santiago, Angel | 1.1 | 1.1 | |
22 | Stancil, Justin | 1.0 | 1.0 | |
Total | 4.2 | 4.0 | 8.2 |
Wow Factor Texas 13U
Game | ||||
---|---|---|---|---|
# | Player |
1
10/11 |
Total | |
16 | Haney, Brennan | 1.0 | 1.0 | |
5 | Lewis, Gentry | 2.0 | 2.0 | |
13 | Snider, Cole | 2.0 | 2.0 | |
Total | 5.0 | 5.0 |