Single Points Event
Denton, TX
Ranch Baseball
The Ranch Fall Roundup - Denton Area
Sep 27-28, 2025
Select Division
12U D3 Pitching Report
12u Knights - Helms
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
45 | Crawford, Bryce | 2.2 | 2.2 | ||
12 | Harris, Javien | 1.0 | 1.0 | ||
15 | Ramirez, Adrian | 0.1 | 0.1 | ||
1 | Vedia, Aden | 1.1 | 1.1 | ||
Total | 1.1 | 4.0 | 5.1 |
Corinth Crushers - Poteate
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total |
2 | Ham, John | 1.0 | 1.0 | ||
27 | Murawski, Austin | 0.2 | 0.2 | ||
9 | Peden, Drew | 2.0 | 4.0 | 6.0 | |
34 | Seaton, Cole | 1.0 | 1.0 | ||
00 | Tipps, Lucas | 1.1 | 1.1 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Diablos 2032
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total |
Beck, Beau | 1.0 | 1.0 | |||
Bradley, Daniel | 0.1 | 0.1 | |||
Fedele, Renzo | 0.1 | 1.1 | 1.2 | ||
Higgins, Parker | 1.0 | 1.0 | |||
Raeburn, Esher | 3.1 | 3.1 | |||
Zuehlke, Dante | 1.1 | 1.1 | |||
Total | 1.2 | 2.2 | 4.1 | 8.2 |
FCA Baseball 12U Raney
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
Raney, Aiden | 4.0 | 4.0 | |||
Walther, Elliott | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Frisco Gators
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
9 | Akbany, Nicholas | 1.1 | 1.1 | ||
5 | Durchslag, Chris | 0.2 | 0.2 | ||
2 | Lychywek, Mikale | 4.0 | 4.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Impact Baseball Club - Smith
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
4 | Daleiden, Jackson | 1.0 | 1.0 | ||
50 | Knoche, Jameson | 0.2 | 0.2 | ||
23 | Monroe, Rhett | 1.0 | 1.0 | ||
11 | Munoz, Ryder | 1.2 | 1.2 | ||
Total | 2.0 | 2.1 | 4.1 |
LE Lobos Bryant
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
99 | Galloway, Logan | 1.0 | 1.0 | ||
23 | Loughry, Jackson | 2.0 | 2.0 | ||
7 | Mata, Luke | 2.0 | 2.0 | ||
34 | Pilgrim, Nolan | 1.0 | 1.0 | ||
55 | Salazar, Nathan | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Nails Baseball Club 12U
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
12 | Gibson, Brayden | 1.0 | 1.0 | ||
5 | Hansen, Reed | 2.0 | 2.0 | ||
22 | Wells, Gideon | 1.0 | 1.0 | ||
3 | Wilson, Kaleb | 0.2 | 0.2 | ||
Total | 3.0 | 1.2 | 4.2 |
NTX Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total |
9 | Alvarez, Omar | 1.0 | 1.0 | ||
98 | Gutierrez, Eli | 1.2 | 1.2 | ||
99 | McCutcheon, Landon | 1.2 | 1.2 | ||
30 | McNulty, Lane | 0.2 | 0.2 | ||
24 | Orta, Elijah | 2.1 | 2.1 | ||
44 | Ramos, Aiden | 2.0 | 2.0 | ||
7 | Vasquez, Jose | 1.1 | 1.1 | ||
Total | 3.0 | 3.0 | 4.2 | 10.2 |
Stix Northwest 12u - Gray
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total |
Castro, Graham | 1.0 | 0.2 | 1.2 | ||
Conrady, Tate | 1.0 | 1.0 | |||
99 | Hutson, Kole | 1.2 | 2.1 | 4.0 | |
13 | McCoy, Easton | 0.1 | 0.1 | ||
35 | Pagano, Bennett | 1.0 | 1.0 | ||
22 | Williams, Kyler | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Stix West 12u Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total |
Jeter, Paxton | 1.2 | 1.2 | |||
Medina, Isaac | 4.0 | 4.0 | |||
Mendieta, Elio | 1.0 | 1.0 | |||
Sardis, Ayden | 1.0 | 1.0 | |||
Thomas, Cash | 2.1 | 2.1 | |||
Venegas, Ian | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Texas Cannons Marucci-Chavez
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
Amond, Leo | 0.1 | 0.1 | |||
Eastburn, Preston | 1.0 | 1.0 | |||
Kaiser, Cannon | 3.0 | 3.0 | |||
Moeller, Brody | 0.2 | 0.2 | |||
Total | 1.0 | 4.0 | 5.0 |
Texas Desperados - Flynn
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | |
13 | Anderson, Kooper | 2.0 | 2.0 | ||
1 | Sewell, Camden | 2.0 | 2.0 | ||
7 | Smith, Adam | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 6.0 |