Region World Series
Boise, Meridian, ID
Bruno Cafarelli
2nd Annual NCS Northwest Spring World Series (5GG) (D3/Open)
SCHEDULE CHANGE FOR SUNDAY: ALL GAMES AT MERIDIAN HAVE MOVED TO COLUMBIA AND ALL GAMES AT COLUMBIA HAVE MOVED TO MERIDIAN5-Game Guarantee, Skillz Competition, $5 Gate fee
Jun 5-8
Schedule Change
Sunday:
If you were scheduled to play at Meridian High School you will now be at Columbia High School
If you were scheduled to play at Columbia HIgh School you will now be at Meridian High School
The schedule online will reflect these changes
Select Division
HS DIVISION Pitching Report
CBC Bombers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | |
| Andrew, Grayson | 30 | 30 | ||||
| Atkinson, Jack | 46 | 46 | ||||
| Campbell, Liam | 11 | 11 | ||||
| Delgado, Noah | 93 | 93 | ||||
| Leon, Carlos | 28 | 28 | ||||
| LERARIS, DOMINIC | 78 | 78 | ||||
| Patterson, Taylor | 18 | 18 | ||||
| Webber, Nolan | 12 | 12 | ||||
| Total | 124 | 104 | 88 | 316 | ||
Columbia Wildcats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | |
| Chatterton, Aidan | 34 | 34 | ||||
| Chatterton, Brady | 41 | 41 | ||||
| Coulombe, Aidan | 54 | 54 | ||||
| Edwards, Logan | 13 | 13 | ||||
| Maenaka, Michael | 26 | 26 | ||||
| Sanchez, Maximilliano | 16 | 16 | ||||
| STALEY, AJ | 39 | 39 | ||||
| STERN, GRIFFIN | 47 | 47 | ||||
| Vielma, Dominic | 10 | 10 | ||||
| Total | 123 | 54 | 103 | 280 | ||
Idaho Raptors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | |
| Bartich, Miles | 76 | 76 | ||||
| Kowal, Jameson | 55 | 55 | ||||
| Martin, Isaiah | 57 | 57 | ||||
| Martin, Zion | 36 | 36 | ||||
| 45 | Taylor, Colt | 15 | 15 | |||
| 28 | Whatcott, Sam | 45 | 45 | |||
| Total | 136 | 72 | 76 | 284 | ||
Kimberly Bulldogs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | |
| Barnes, Kaysen | 76 | 76 | ||||
| florence, Brent | 81 | 81 | ||||
| Franklin, Bridger | 63 | 63 | ||||
| Hernandez, Kyson | 16 | 16 | ||||
| Nelson, Beckett | 58 | 58 | ||||
| Robbins, Bryce | 55 | 55 | ||||
| Williams, Liam | 24 | 24 | ||||
| Total | 121 | 147 | 105 | 373 | ||
Kuna Tribe 18u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | |
| 28 | Harlow, Dylan | 66 | 66 | |||
| 7 | Orme, Grady | 15 | 15 | |||
| 2 | Severe, Broxton | 2 | 2 | |||
| 13 | Sperry, Will | 76 | 76 | |||
| 12 | Sullivan, Tucker | 31 | 31 | |||
| 54 | Toothman, Landin | 31 | 31 | |||
| 10 | Willhite, Jaxon | 45 | 45 | |||
| Total | 78 | 107 | 81 | 266 | ||
Meridian Rangers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | |
| 42 | Dugan, Kain | 59 | 59 | |||
| 11 | Harris, Hudson | 29 | 33 | 62 | ||
| 32 | Herron, Caden | 7 | 47 | 54 | ||
| 9 | Marquardt, Andrew | 74 | 74 | |||
| 33 | Martin, Aiden | 2 | 2 | |||
| Total | 110 | 82 | 59 | 251 | ||
Meridian Rangers 18u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | |
| 2 | Byington, Carter | 21 | 21 | |||
| 23 | Flerchinger, Andy | 75 | 75 | |||
| 17 | Hardy, PJ | 39 | 39 | |||
| 12 | Lane, Jacob | 94 | 94 | |||
| 7 | Stucki, Logan | 70 | 70 | |||
| Total | 114 | 70 | 115 | 299 | ||
Vikes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total |
| 10 | Brooks, Brody | 22 | 7 | 29 | ||
| Cervantes, Dominic | 80 | 80 | ||||
| 4 | Langley, Dominic | 14 | 14 | |||
| Menendez, Eli | 29 | 29 | ||||
| 8 | Payne, Riley | 97 | 97 | |||
| Shackelford, Hunter | 10 | 10 | ||||
| 44 | Swygart, Tayson | 46 | 46 | |||
| 23 | Wilson, Hunter | 61 | 61 | |||
| Total | 56 | 102 | 97 | 111 | 366 | |