Qualifier
Grapevine/Richardson/Trophy Club, TX
Domingo Castaneda
TSB TEXAS OPEN SERIES 2
Apr 23-25, 2021
Select Division
11U OPEN (2) Pitching Report
Canes SW Mayne
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 | Total |
99 | Bogard, Jax | 2.1 | 2.1 | ||
1 | Lee, Mason | 4.0 | 4.0 | ||
17 | Vanrachack, Mason | 2.2 | 2.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Dallas Tigers 11U Deacon
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 4/25 |
Total |
10 | Bengston, Ryder | 1.0 | 3.0 | 4.0 | |
6 | Calhoun, Ryan | 0.2 | 0.2 | ||
24 | Flores, Andres | 1.0 | 1.0 | ||
19 | Goren, Jonathan | 1.0 | 1.0 | ||
27 | Little, Hunter | 1.2 | 0.2 | 2.1 | |
3 | Pead, Owen | 0.1 | 1.1 | 1.2 | |
22 | Roberts, Brody | 0.2 | 0.1 | 1.0 | |
11 | Sharp, Dennis | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Keller Aces
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 4/25 |
Total |
1 | Lane, Cooper | 5.0 | 5.0 | ||
16 | Ruiz, Carlos | 3.0 | 3.0 | ||
8 | Thomas, Parker | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Lone Star Braves - Navy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 4/25 |
Total |
5 | Armey, Lex | 4.0 | 4.0 | ||
10 | Maggart, Michael | 3.0 | 3.0 | ||
18 | Whitfield, Colby | 2.1 | 2.1 | ||
1 | Yanez, James | 2.0 | 2.0 | ||
Total | 5.0 | 2.1 | 4.0 | 11.1 |
Texans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 | Total |
13 | Bump, Gavin | 1.0 | 1.0 | ||
24 | Burky, Everett | 1.0 | 1.0 | ||
17 | Gomez, Ryan | 1.0 | 1.0 | ||
7 | Gray, Cale | 1.0 | 1.0 | ||
2 | Lee, Bradyn | 1.0 | 1.0 | ||
37 | Livingston, Beaux | 1.0 | 1.0 | ||
10 | McCool, Grayson | 1.0 | 1.0 | ||
18 | Robinson, Caleb | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Stix - Beam
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/25 |
2 4/25 |
3 4/25 |
Total |
12 | Austin, Cason | 2.0 | 2.0 | 4.0 | |
2 | Choppy, Luca | 1.0 | 1.0 | ||
14 | Copeland, Connor | 1.0 | 1.0 | ||
13 | Edens, Cade | 1.0 | 1.0 | ||
5 | Fortmeyer, Spencer | 2.0 | 2.0 | 4.0 | |
6 | Foster, Braylon | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |