Qualifier
Grapevine/Richardson/Trophy Club, TX
Domingo Castaneda
TSB TEXAS OPEN SERIES 2
Apr 23-25, 2021
Select Division
13U OPEN Pitching Report
Coppell Cowboys - Slaton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
9 | Floren, Jackson | 2.0 | 2.0 | |||
16 | Jaramillo, Aaron | 3.0 | 3.0 | |||
Lopez, Jonathan | 1.0 | 1.0 | ||||
52 | Perez, Alexandro | 6.0 | 6.0 | |||
84 | Slaton, Dillon | 0.1 | 0.1 | |||
22 | Taylor, Jack | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Dallas Tigers Nester
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
1 | Butler, Jaggar | 4.0 | 4.0 | |||
37 | Cuoco, Peter | 2.0 | 2.0 | |||
49 | FEREM, JACK | 2.0 | 2.0 | |||
29 | Margraves, Wyatt | 2.0 | 2.0 | |||
17 | Martinez, Jacob | 2.0 | 2.0 | |||
12 | Noland, Carter | 2.0 | 2.0 | |||
24 | Nowak, Gabe | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Driven Elite 13U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
Bailey, Easton | 2.0 | 2.0 | ||||
Germanos, Colby | 2.0 | 2.0 | ||||
Martinez III, Robert | 2.0 | 2.0 | ||||
Parker, Gavin | 2.0 | 2.0 | ||||
Wu, Max | 2.0 | 2.0 | ||||
Total | 4.0 | 6.0 | 10.0 |
Lightning Elite-Hoffman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
44 | Bliss, Zach | 1.0 | 1.0 | |||
3 | Drew, Zachary | 1.0 | 1.0 | |||
16 | Fortner, Kason | 2.0 | 4.0 | 6.0 | ||
29 | Fry, Graylyn | 2.0 | 2.0 | |||
7 | Salazar, Cal | 2.0 | 2.0 | |||
27 | Tenney, Stephen | 1.0 | 1.0 | 2.0 | ||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Stix 2026 Prospects Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
1 | Davis, Luke | 0.1 | 0.1 | |||
3 | Knapp, Jaxon | 1.1 | 1.1 | |||
7 | Patton, Jaxon | 0.2 | 0.2 | |||
2 | Spencer, Adam | 4.0 | 4.0 | |||
10 | Walker, Drake | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Stix 2026 Prospects White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
77 | Adame 111, Ricardo | 1.0 | 1.0 | |||
7 | Andujar, Antonio | 0.2 | 0.2 | |||
Calderon, Isaac | 4.0 | 4.0 | ||||
13 | Ohser, Graham | 2.0 | 2.0 | |||
4 | Ridgell, Andrew | 0.1 | 0.1 | |||
99 | Washington, Roman | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Storm Schmidt 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
Total |
5 | Brownfield, Liam | 2.0 | 3.0 | 5.0 | ||
4 | Ferris, Shane | 3.0 | 3.0 | |||
33 | Gulick, Braden | 2.0 | 2.0 | |||
2 | May, Brooks | 0.2 | 0.2 | |||
10 | Nussmeier, Colton | 1.0 | 1.0 | |||
3 | Schmidt, Mason | 0.1 | 0.1 | |||
13 | VanRoekel, Ethan | 2.0 | 6.0 | 8.0 | ||
Total | 4.2 | 3.1 | 6.0 | 6.0 | 20.0 |