Single Points Event
Longview, TX
Scott Henry
TPS 6-4-3 Summer Bash
Jun 12-13, 2021
Select Division
11U D3 Pitching Report
Cubs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| Davis, Logan | 1.0 | 1.0 | ||||
| Herring, Karson | 3.0 | 2.0 | 5.0 | |||
| Hill, Ayden | 2.2 | 2.0 | 4.2 | |||
| Lovett, Kace | 2.0 | 2.0 | ||||
| Mayne, Carson | 5.0 | 5.0 | ||||
| Self, Mason | 0.1 | 0.1 | ||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | |
East Texas Most Wanted 11u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 5 | Dodd, Jayden | 0.1 | 0.1 | |||
| 2 | Gray, James | 0.1 | 3.0 | 3.1 | ||
| Jones, Grant | 0.1 | 0.1 | ||||
| 27 | Pierce, Syler | 3.0 | 3.0 | |||
| 17 | Thurston, Elijah | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
ELITE ATHLETIC CLUB/ HARDY
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| Beusch, Preston | 1.2 | 1.2 | ||||
| 14 | Davis, Brayden | 0.2 | 1.1 | 2.0 | ||
| 8 | Johnson, Kevin | 3.0 | 3.0 | |||
| Shaver, Michael | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
Knights
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| 0 | Benson, Carsen | 2.0 | 2.0 | |||
| 22 | McCoy, Caiden | 2.0 | 2.0 | |||
| 27 | Whitt, Jaxon | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |||
Marucci Elite Texas - Searcy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| 5 | Burns, Landen | 1.0 | 1.0 | |||
| 8 | Carrillo, Jayden | 1.0 | 1.0 | |||
| 40 | Martin, Isaac | 1.0 | 1.0 | |||
| 9 | Smith, Colt | 1.0 | 1.0 | |||
| 14 | Smith, Riggin | 1.0 | 1.0 | |||
| 44 | Wiggins, Easton | 1.0 | 1.0 | |||
| 0 | Woolweaver, Zaedin | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Texas Sox 10u- Owen
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| Hollingsworth, Brady | 2.0 | 2.0 | ||||
| Lindsey, Cohen | 0.1 | 0.1 | ||||
| Owen, Sammy | 1.0 | 1.0 | ||||
| Pennywell, JaKovin Tre'von | 1.0 | 0.2 | 1.2 | |||
| Scudder, Knox | 0.2 | 0.2 | ||||
| Total | 4.0 | 1.2 | 5.2 | |||
Texas Sox 11u-Lewis
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 99 | Haynes, Caleb | 2.0 | 2.0 | |||
| 12 | Head, Easton | 1.0 | 1.0 | |||
| 10 | Jester, Cal | 2.0 | 2.0 | |||
| 23 | Lewis, Deegan | 3.0 | 3.0 | |||
| 15 | McKnight, Carson | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
Twin City CHAOS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 0 | Baxley, Weston | 2.2 | 2.2 | |||
| 34 | Burns, Vincent | 0.1 | 0.1 | |||
| 2 | Hilton, Preston | 1.0 | 1.0 | |||
| 11 | Neal, Wyatt | 1.0 | 4.0 | 5.0 | ||
| 24 | Powell, Brody | 3.0 | 3.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | |
TX Boom
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 47 | Acabal, Matthew | 3.1 | 3.1 | |||
| Aleman, Diego | 0.1 | 0.1 | ||||
| 10 | Barrow, Walker | 1.1 | 1.1 | |||
| Gary, Kingston | 1.2 | 0.2 | 2.1 | |||
| Thomas, William | 0.2 | 0.2 | ||||
| 18 | Valdez, Maximilian | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||