NCS World Series
Bedford, Grapevine, TX
Travel Sports (Elite 9) Tournaments
17th Annual NCS DFW World Series (Odd Age)
Jun 19-24
Weather
Monday 7:47AM-Schedules have been updated.
Select Division
9U OPEN Pitching Report
972 Elites 9U
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/22 |
5
6/23 |
6
6/24 |
Total | |
| 20 | Calloway, Cayson | 1.0 | 4.0 | 5.0 | |||||
| 3 | Flournoy, Easton | 2.0 | 2.0 | ||||||
| 15 | Jackson, Carter | 5.0 | 5.0 | ||||||
| 24 | James, Hatley | 1.0 | 1.0 | ||||||
| Ruiz, Zayne | 3.0 | 4.0 | 7.0 | ||||||
| Spencer, Carter | 1.0 | 1.0 | 2.0 | ||||||
| 21 | Thomas, Dylan | 1.0 | 1.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 23.0 | ||
Corinth Crushers-Baires
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
Total | ||||
| Cunningham, Knox | 0.1 | 0.1 | |||||||
| 21 | Farrar, Lucas | 2.2 | 2.2 | ||||||
| Ford, Caleb | 0.1 | 0.1 | |||||||
| Grady, Mason | 0.2 | 0.2 | |||||||
| Knowles, Camden | 2.1 | 2.1 | |||||||
| Pena, Ethan | 0.1 | 0.1 | |||||||
| 64 | Whitaker, Justin | 2.1 | 2.1 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||||
EA Bears Andrus - Elite
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/22 |
5
6/23 |
6
6/24 |
7
6/24 |
Total |
| 36 | Barrentine, Hunter | 3.0 | 3.0 | ||||||
| 8 | Chesko, Benjamín | 4.0 | 4.0 | ||||||
| 4 | Chilcutt, Greyson | 1.0 | 2.1 | 3.1 | |||||
| 21 | CRESPO, MATIAS | 2.2 | 1.0 | 3.2 | |||||
| 1 | Garcia, Daniel | 3.0 | 3.0 | ||||||
| 12 | López, Luca | 3.0 | 3.0 | ||||||
| 13 | Martinez, Emanuel | 0.1 | 0.1 | ||||||
| 24 | Meese, Mavrik | 1.0 | 1.0 | ||||||
| Mendoza, Jhaddiel | 1.0 | 1.0 | 2.0 | 4.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 2.0 | 4.1 | 3.0 | 3.0 | 25.1 | |
NTX Bucks
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
Total | |||
| 10 | Borecki, Taft | 3.0 | 3.0 | ||||||
| 99 | Boucher, Collin | 1.0 | 1.0 | ||||||
| 15 | Harrison, Heath | 4.0 | 4.0 | ||||||
| 5 | Hopper, Jackson | 0.1 | 2.0 | 2.1 | |||||
| 2 | Smith, Henry | 1.0 | 1.0 | ||||||
| 0 | Swinson, Slade | 1.0 | 1.0 | ||||||
| Total | 3.0 | 2.1 | 3.0 | 4.0 | 12.1 | ||||
South Texas Titans
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/22 |
5
6/23 |
6
6/23 |
Total | |
| 17 | De La Paz, Daniel | 3.0 | 3.0 | ||||||
| 12 | DE LEON, JAMES | 3.2 | 0.2 | 1.0 | 5.1 | ||||
| 7 | Magaña, Tadeo | 0.2 | 0.2 | ||||||
| 10 | Peña, George | 0.1 | 3.0 | 3.1 | |||||
| 31 | Rosales, Matthew | 2.1 | 0.2 | 3.0 | |||||
| 1 | Villarreal, Erick | 2.0 | 1.0 | 3.1 | 6.1 | ||||
| Total | 5.0 | 3.2 | 3.0 | 1.0 | 4.0 | 5.0 | 21.2 | ||
Southlake Dragons - Williams
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
Total | |||
| 1 | Augustine, Jacob | 2.1 | 2.1 | ||||||
| 99 | Badylak, Benjamin | 1.0 | 4.0 | 5.0 | |||||
| 00 | Hacker, Elston | 1.0 | 1.0 | ||||||
| 23 | Ryan, Maddux | 3.0 | 3.0 | ||||||
| 11 | Schmidt, Hudson | 1.0 | 1.0 | ||||||
| 10 | Williams, Cameron | 0.2 | 0.2 | ||||||
| Total | 2.0 | 4.0 | 4.0 | 3.0 | 13.0 | ||||
TX Gamers
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
Total | ||||
| De La Garza, Madden | 0.1 | 0.1 | |||||||
| 3 | Garza, Marceus | 3.0 | 3.0 | ||||||
| 17 | Gomez, Azaiah | 1.2 | 1.2 | ||||||
| 27 | Guerrero Trevino, Jorge Humberto | 2.0 | 2.0 | ||||||
| 15 | Herbert, Jayden | 1.0 | 0.1 | 1.1 | |||||
| 99 | Rosa, Rafael | 2.2 | 2.2 | ||||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |||||
USA Prime Corpus Christi 9u
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/22 |
5
6/23 |
Total | ||
| Almaguer, Drayson | 3.0 | 2.0 | 5.0 | ||||||
| Caldera, Sebastian | 3.1 | 3.1 | |||||||
| Gonzalez, Tyler | 2.0 | 2.0 | |||||||
| Hernandez, Adrian | 1.0 | 1.0 | |||||||
| Loftin, Peyton | 3.0 | 3.0 | |||||||
| Ramirez, Benjamin | 1.0 | 2.0 | 3.0 | ||||||
| Sims, Jack | 0.2 | 1.0 | 1.2 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 19.0 | |||