Single Points Event
DALLAS, TX
Chere Zastoupil
MAVS BALLPARK DOWNTOWN FREEDOM FEST 9U OPEN
Jul 25-26
Select Division
9U OPEN Pitching Report
Drip Kingz Baseball Club 9u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/26 |
5
7/26 |
Total |
| 2 | Gerhart, Andrew | 1.0 | 2.0 | 3.0 | |||
| Jimenez, Nathaniel | 2.0 | 3.0 | 5.0 | ||||
| 17 | Posada, Freddy | 2.0 | 2.0 | ||||
| 45 | REAZA, ZAK | 1.0 | 1.0 | ||||
| SANCHEZ, JONATHAN | 2.0 | 1.1 | 3.1 | ||||
| 7 | SOLACHE, LUCIANO | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 3.0 | 3.1 | 15.1 | |
DTX Rangers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/26 |
5
7/26 |
Total |
| 3 | Alonzo, Gabriel | 4.2 | 4.2 | ||||
| 24 | Gaitan, Anthony | 3.0 | 3.0 | ||||
| 12 | Guajardo, Isaiah | 2.0 | 2.0 | ||||
| 7 | Martinez, Joe | 0.2 | 0.2 | ||||
| 53 | Mercado, Adrian | 2.0 | 2.1 | 4.1 | |||
| 4 | White, Alec | 2.0 | 0.1 | 1.0 | 3.1 | ||
| Total | 2.0 | 4.0 | 3.0 | 5.0 | 4.0 | 18.0 | |
East Texas Outlaws
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/26 |
Total | |
| Lord, Noah | 2.0 | 2.0 | 4.0 | ||||
| Soliz, Brody | 2.0 | 2.0 | 4.0 | ||||
| Terry, Jameson | 1.0 | 1.0 | |||||
| Vinson, Bryson | 1.0 | 1.1 | 2.1 | ||||
| Total | 3.0 | 2.0 | 3.0 | 3.1 | 11.1 | ||
Grind Baseball 9u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total | ||
| Bell, Knox | 2.0 | 0.2 | 2.2 | ||||
| Callan, Cooper | 0.1 | 0.1 | |||||
| Loera, Arlen | 1.2 | 1.2 | |||||
| Lopez, Luke | 1.2 | 1.2 | |||||
| Madrid, Dannivan | 0.1 | 0.1 | 0.2 | ||||
| O’Brien, Riley | 1.1 | 1.1 | |||||
| Total | 2.1 | 3.0 | 3.0 | 8.1 | |||
OKC Raiders
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/26 |
Total | |
| 40 | Bosworth, George | 0.1 | 2.0 | 2.1 | |||
| 77 | Brown, Daxton | 1.0 | 2.2 | 3.2 | |||
| 50 | Delgado, Adrian | 1.0 | 1.0 | ||||
| 27 | Levine, Meyer | 0.1 | 0.1 | ||||
| 7 | Plotkin, Beckett | 0.2 | 1.1 | 2.0 | |||
| 22 | Ross, Philip | 2.0 | 2.0 | 4.0 | |||
| Total | 3.0 | 2.1 | 4.0 | 4.0 | 13.1 | ||
Red sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total | ||
| 2 | Garcia, Iziel | 2.0 | 2.0 | ||||
| 1 | Martínez, Kevin | 2.0 | 2.0 | 4.0 | |||
| 7 | Medrano, Gavin | 1.0 | 1.0 | ||||
| 6 | Ruiz, Zackary | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | |||
STX GUNNERS
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total | ||
| 67 | Cloughly, Ryan | 1.0 | 1.2 | 2.2 | |||
| 4 | Mata, Jeremyah | 1.0 | 1.0 | ||||
| 22 | Neff, Blake | 1.1 | 1.1 | ||||
| 1 | Ramirez, Eduardo | 1.0 | 1.0 | ||||
| Reyes, Roman | 1.0 | 1.0 | |||||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |||
Team Australia WBC 9U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total | ||
| Kubala, John | 1.0 | 1.0 | |||||
| Morris, Logan | 0.1 | 0.1 | |||||
| Padilla, Leo | 1.0 | 0.2 | 1.2 | ||||
| Petersen, Jackson | 1.0 | 2.1 | 3.1 | ||||
| Price, Owen | 1.0 | 1.0 | |||||
| Ramirez, Leonidas | 1.0 | 1.0 | |||||
| Total | 2.1 | 3.0 | 3.0 | 8.1 | |||