Single Points Event
Wichita Falls, TX
Stephen Cruz
5th Annual KP3 Tourney WEEK 2 (GLOVE TOURNEY) (100% Turf Complex)
May 23-24
Select Division
10U D3 Pitching Report
Hitters 10U Tena
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total |
| 3 | Hewett, Jaxson | 0.1 | 4.0 | 4.1 | |
| 9 | Lammons, Brendan | 2.0 | 2.0 | ||
| 32 | Sheets, Beckham | 1.0 | 1.0 | ||
| 25 | Stanley, Caleb | 0.2 | 0.2 | ||
| 19 | Stanton, Bowen | 2.0 | 2.0 | ||
| 2 | Tena, Josiah | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |
Lone Grove Longhorns
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |
| 23 | Fox, Takoda | 1.0 | 1.0 | ||
| 19 | Glenn, Sawyer | 1.0 | 1.0 | ||
| 6 | Mann, Brayson | 2.0 | 2.0 | ||
| 15 | Mansfield, Wells | 2.0 | 2.0 | ||
| 5 | Mejia, Shiloh | 2.0 | 2.0 | ||
| 3 | Watkins, Blake | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
MTX 10u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total |
| 3 | Damiano, Hudson | 0.1 | 0.1 | ||
| 17 | Davies, Parker | 2.0 | 2.0 | ||
| 9 | Harman, Wyatt | 2.0 | 2.0 | ||
| 35 | Reed, Jaxon | 2.0 | 2.0 | ||
| 1 | Salazar, Juan | 2.0 | 1.0 | 3.0 | |
| Total | 4.1 | 2.0 | 3.0 | 9.1 | |
Paradise Yard Goats - White
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total |
| 17 | Crawford, Shepherd | 1.0 | 0.1 | 4.0 | 5.1 |
| 2 | Garcia, Blaze | 2.0 | 2.0 | ||
| 1 | Thomas, Canon | 1.0 | 1.0 | ||
| 12 | Underwood, Peyton | 1.0 | 1.0 | ||
| 3 | White, Carter | 3.2 | 3.2 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
Rbi Baseball 10U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total |
| 9 | Grady, Blake | 1.0 | 1.0 | ||
| 98 | Hess, Kasen | 0.1 | 1.1 | 1.2 | |
| 21 | Mata, Dorian | 0.2 | 0.2 | ||
| 25 | McDaniel, Wyatt | 0.2 | 2.1 | 3.0 | |
| 24 | Warren, Beau | 0.2 | 0.2 | ||
| Total | 2.0 | 1.1 | 3.2 | 7.0 | |
Texas Tribe
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total |
| 17 | Allard, Graham | 2.0 | 2.0 | ||
| 8 | Fulton, Titan | 2.0 | 3.0 | 5.0 | |
| 33 | Hayley, Ryker | 2.0 | 2.0 | ||
| 2 | Mcquerry, Colton | 1.0 | 1.0 | ||
| 11 | Miser, Huntley | 2.0 | 2.0 | ||
| 25 | Rangel, Rhyder | 1.0 | 1.0 | 2.0 | |
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |