Double Points Qualifier

DFW, TX

Mike Langford

PPS Jackie Robinson Classic 42 (Double Points)

Mar 5-7, 2021

Select Division

10 FW ACES Gonzalez

# Player 1
3/6
2
3/6
3 4 5 Total
13 Castano, Jaxen 2.0 2.0
3 Castro, Josue 2.0 2.0
7 Gonzalez, Josiah 1.0 1.0
4 Grigar, Zephaniah 1.2 1.2
1 Palacios, Jason 1.1 1.1
Total 3.0 5.0 8.0

817 Sports LLC - Leaders

# Player 1
3/6
2
3/6
3 4 5 Total
9 Dedeluk, Lane 0.1 0.1
77 DeLaCruz, Zachary 1.0 1.0
23 Delgadillo, Anthony 1.0 1.0
25 Woodall, Zachery 1.2 1.2
Total 2.0 2.0 4.0

Dallas Nationals White

# Player 1
3/6
2
3/6
3 4 5 Total
Conway, Keaton 0.1 0.1
Davenport, Beckett 0.2 0.2
Keller, Matthew 1.1 1.1
Kendall, Brad 0.2 0.2
Newman, Brody 0.1 0.1
Total 2.1 1.0 3.1

Dallas Patriots - Janes

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
Bhatia, Ian 2.0 1.0 3.0
Little, Pierce 1.0 1.0
Mayer, Tyler 0.1 2.0 2.1
Stoneman, Brady 1.2 1.2
Williamson, Paxton 1.0 1.0
Total 4.0 2.0 3.0 9.0

Diamond Athletics 10u - Ibarra

# Player 1
3/6
2
3/6
3 4 5 Total
Bowers, Cooper 0.2 0.2
Crain, Jackson 0.1 0.1
Jones Jr, Christopher 1.0 1.0
Lynch, Carson 2.0 2.0
Total 1.1 2.2 4.0

Diamond Drive Baseball Club

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
25 Dennis, Austin 2.0 2.0
77 Farrington, Kylan 1.1 1.1
18 Forbes, Jagar 0.2 1.0 1.2
10 Kuhar, Kyson 1.1 1.1
21 Quintero, Joshua 1.2 1.2
20 Wood, Aceson 0.2 0.2
Total 2.0 2.2 4.0 8.2

Driven Elite

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
13 Guzman, Xantana 1.0 1.0
84 Murillo, Leo 1.0 3.2 4.2
12 Ramsey, Hudson 2.0 0.1 2.1
24 Whittington, Easton 1.0 1.0
Total 3.0 2.0 4.0 9.0

Elite Athletics Baseball

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
17 Alcala, Gabriel 3.0 3.0
1 Garza, Kobie 1.0 3.0 4.0
12 Robles, Sebastian 1.0 1.0 2.0
18 Santana Jr., Edwin 3.0 3.0
Total 4.0 4.0 4.0 12.0

Fort Worth Aces 9u Flores

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
27 Cordier, Sawyer 2.0 2.0
1 cranford, austin 3.0 3.0
42 Hall, Landry 2.0 2.0
77 Hillman, Jagger 2.0 2.0
15 Long, Brayden 1.0 1.0
12 Steele, Mason 1.0 1.0
Total 3.0 3.0 5.0 11.0

Ft. Worth Cats

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
15 Albergucci, Michael 1.1 0.2 0.1 2.1
8 Chiles, Cooper 0.2 0.2
14 Daly, Jack 0.1 2.0 2.1
5 Griffin, Mason 1.0 1.0
23 Hamby, Easton 3.1 3.1
1 Owens, Ty 0.2 3.0 3.2
88 Potts, Judah 2.0 2.0 4.0
12 Rhodes, Casher 1.0 1.0
Total 4.0 3.0 6.0 5.1 18.1

Garland Bombers 9u

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
15 Barrera, Justin 3.0 3.0
7 Bond, Joshua 1.0 1.0
16 Cremeans, Easton 2.0 2.0
18 Fuentes, Ethan 1.0 1.0
14 Porras, Aaron 3.0 3.0
10 Sisson, Brody 1.0 1.0
99 Thornhill, Evan 3.0 3.0
Total 4.0 4.0 3.0 3.0 14.0

Grand Prairie Gamblers

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
Degeest, Kaleb 1.0 1.0
4 DIAZ, JACOB 2.0 2.0
21 Kinder, Kason 0.2 0.2
5 Lopez, Phillip 1.0 2.0 3.0
6 Ratliff III, Andrew 0.1 0.1
27 Spence, Easton 0.1 0.1
10 Trevino, Carrson 0.1 0.1
Total 3.1 2.1 2.0 7.2

HVA Storm

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
3 Benners, Asher 2.0 3.0 5.0
13 Friedman, Beckett 1.2 3.0 4.2
44 Gulick, Ashton 1.0 1.0 2.0
10 Hall, Holt 1.0 0.1 1.1
4 Salinas, Luis 1.1 2.0 3.1
16 Spurlock, Colin 0.2 0.2
Total 4.0 4.0 6.0 3.0 17.0

Mansfield Texans

# Player 1
3/6
2
3/6
3 4 5 Total
Copeland, Caden 1.0 1.0
1 Harris, Cooper 1.0 1.0
8 Harris, Knox 1.0 1.0
5 Nichols, Westin 1.0 1.0
2 Welch, Jay 2.0 2.0
Total 3.0 3.0 6.0

NEXT STEP ATHLETES

# Player 1
3/6
2
3/6
3 4 5 Total
Allen, Gantz 1.0 1.0
Daniel, Kase 0.2 0.2
Hicks, Braycen 0.1 0.1
21 Ramon, Brayden 0.1 0.1
Wood, Cutter 0.1 0.1
Total 1.2 1.0 2.2

NTX Elite Gutierrez

# Player 1
3/6
2
3/6
3 4 5 Total
19 Compton, Cooper 1.0 1.0
9 Ferren, Silas 1.0 1.0
42 Kendall, Asher 1.0 1.0
29 Martin, Christian (Tony) 2.0 2.0
23 Rusch, Kacen 1.0 1.0
32 Walsh, Preston 0.1 0.1
Total 4.0 2.1 6.1

NTX Giants

# Player 1
3/6
2
3/6
3 4 5 Total
26 Anderson, Mason 0.2 0.2
19 Cline, John 1.0 1.0
11 Ortiz, Noah 1.0 1.0
4 Whitfield, Trammell 2.0 2.0
8 Zenteno, Alexander 2.1 2.1
Total 4.0 3.0 7.0

NTX PIRATES

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
9 Avila, Rylen 1.0 1.2 2.2
22 DeLeon, Cameron 2.0 2.0
10 Hoang, Holden 2.0 2.0 4.0
6 Tijerina III, Carlos 0.1 0.1
Total 4.0 1.0 4.0 9.0

NTXBC Dirtbags- Place

# Player 1
3/6
2
3/6
3 4 5 Total
23 Choe, Christian 0.1 1.0 1.1
24 Elliott, Ahmir 1.0 1.0
5 Fox, Aiden 1.2 1.2
25 Morgan, Kameron 1.0 1.0
22 Place, Cason 0.1 0.1
50 Smith, Jackson 1.0 1.0
Total 3.1 3.0 6.1

Oak Cliff Braves

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
3 Almaraz, Derek 0.1 1.0 1.1
8 Bautista, Cruz 1.0 2.0 3.0
2 Calderon, Santiago 2.0 2.0
10 Hernandez, Samuel 0.2 0.2
5 Hurtado, Felipe 1.0 1.0
34 Morales, Ethan 2.0 2.0 4.0
Total 4.0 4.0 4.0 12.0

Rawlings Velocity Baseball 10U

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5
3/7
Total
9 Garcia, Noah 2.0 2.0
25 Johnson, Rylan 4.0 4.0
44 Maughon, Mitchell 2.0 2.0
15 Metzger, Cole 1.0 2.1 4.0 7.1
16 Sparkman, Brady 1.0 1.0
19 Weaver, Brayden 2.0 2.0
2 Wilcoxson -Franz, Sage 3.0 1.0 4.0
Total 3.0 4.0 4.0 6.1 5.0 22.1

TCR Bobcats - Dillard

# Player 1
3/6
2
3/6
3 4 5 Total
17 Dillard, Layton 0.2 0.2
8 Galindo, Micah 1.0 1.0
21 GREER, RYDER 1.0 1.0
3 Hesters, Colton 1.0 1.0
2 HUDGINS, MAYSON 1.0 1.0
5 Humston-Casas, Maximus 1.0 1.0
10 Tipps, Gunner 1.0 1.0
27 White, Corbin 1.1 1.1
1 Wilhelm, Kade 1.0 1.0
Total 5.0 4.0 9.0

Texas Knights 10u-Marshall

# Player 1
3/6
2
3/6
3 4 5 Total
30 Behrman, Alex 0.2 0.2
29 Carter, James 2.0 2.0
2 Newman, GT 2.0 2.0
4 Staats, Anthony 2.0 2.0
Total 4.0 2.2 6.2

Texas Tide

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5
3/7
Total
26 Faz, Marcus 1.0 1.0
3 Gutierrez, Noah 2.0 1.0 3.0
2 Knight, Owen 1.0 1.0
12 Lydem, Jonathan 2.0 2.0 4.0
24 Pargas, Jayden 3.0 3.0
22 Smith, Kye 1.0 3.0 4.0
8 Tennison, Brett 2.0 2.0
31 Thayer, Dylan 2.0 2.0
Total 2.0 5.0 4.0 5.0 4.0 20.0