Qualifier

Grapevine/Melissa/McKinney/Princeton/Richardson/Trophy Club, TX

Domingo Castaneda

TSB MOTHERS DAY CLASSIC

May 7-9, 2021

Division

5 Star Performance Copeland

# Player 1
5/8
2
5/8
3
5/9
4 Total
19 Barnes, Mason 4.0 4.0
15 Dyke, Judson 5.1 5.1
23 Flodder, Andrew 0.2 2.1 3.0
99 Lawson, Chandler 1.0 1.0
10 Van Valkenburgh, Kannon 1.2 1.2
Total 6.0 4.0 5.0 15.0

Coppell Cowboys - Mullican

# Player 1
5/8
2
5/8
3
5/9
4 Total
33 Hess, Carson 1.0 1.0 2.0
15 Jessee, Matthew 2.0 2.0
27 Martinez, Jake 1.0 6.0 7.0
32 Meyer, Charlie 2.1 2.1
44 Mullican, Judah 0.2 0.2
Total 4.0 4.0 6.0 14.0

Corinth Crushers - Garrison

# Player 1
5/8
2
5/8
3
5/9
4
5/9
Total
16 Drake, Jack 6.0 6.0
18 Espino, Kellen 1.1 1.1
19 Giaimo, Nathan 2.0 2.0
99 Kleppe, Spencer 2.0 2.0 4.0
26 Mullins, Jaxon 3.0 3.0
24 Waggoner, Braeden 1.0 1.0
2 Wright, Austin 2.2 2.2
Total 4.0 5.0 5.0 6.0 20.0

Dallas Tigers Nester

# Player 1
5/8
2
5/8
3
5/9
4 Total
1 Butler, Jaggar 7.0 7.0
13 Chang, James 2.0 2.0
37 Cuoco, Peter 1.2 1.2
29 Margraves, Wyatt 4.1 4.1
12 Noland, Carter 2.0 2.0
24 Nowak, Gabe 1.0 1.0
Total 6.0 5.0 7.0 18.0

DFW JETS 13U-NEGRON

# Player 1
5/8
2
5/8
3 4 Total
11 Heflin, Kaden 2.0 2.0
1 Rosado, Kenneth 1.0 1.0
51 Santiago, Edgardo 2.0 2.0
23 Steen, Jackson 2.0 2.0
Total 3.0 4.0 7.0

DFW Jets- Cress

# Player 1
5/8
2
5/8
3 4 Total
10 Baker, Caden 1.0 1.0
5 Bohannon, Owen 1.0 1.0
34 Lopez, Elijah 2.0 2.0
REICHSTADT, MAXWELL 1.0 1.0
Sinor, Colin 2.0 2.0
Total 4.0 3.0 7.0

Frisco Renegades

# Player 1
5/8
2
5/8
3 4 Total
1 Burke, Cody 2.0 2.0
14 Harvey, Grant 2.0 2.0
3 Shearer, Jacob 0.2 0.2
12 Struwe, Dylan 2.0 2.0
7 Wheaton, Nate 1.2 1.2
Total 4.2 3.2 8.1

Muenster Maniax

# Player 1
5/8
2
5/8
3
5/9
4 Total
02 carney, casen 2.0 3.0 5.0
29 Hess, Garrett 2.0 2.0
9 Johnson, Simon 3.0 3.0
07 Richardson, John 2.0 2.0
14 Wheeler, Jacob 1.0 1.0
Total 3.0 4.0 6.0 13.0

NTX - Renegades 13u - White

# Player 1
5/8
2
5/8
3
5/9
4 Total
13 Bacsik, Jacob 4.0 4.0
14 Helm, Samuel 1.2 1.2
19 Hernandez, Noe 4.1 4.1
18 Lamb, Colton 2.0 2.0
3 Pennell, Trey 1.0 1.0
Total 3.0 4.0 6.0 13.0

NTX Bulls Sifuentes 13

# Player 1
5/8
2
5/8
3
5/9
4 Total
30 Brenner, Henderson 1.1 1.1
11 Jackson, Lucas 1.0 1.0
15 loader, hudson 2.0 2.0
32 Russell, Reid 2.0 2.0
7 Sifuentes, Noah 4.0 4.0
Total 2.1 4.0 4.0 10.1

NTX Tribe - James

# Player 1
5/8
2
5/8
3 4 Total
24 Ellis, Cade 2.0 2.0
7 Godwin, Brady 2.0 0.1 2.1
13 James, Sean 1.0 1.0
5 Mitchell, Rylan 2.0 2.0
6 Springer, Kaden 0.1 0.1
Total 4.1 3.1 7.2

Rockwall Expos

# Player 1
5/8
2
5/8
3 4 Total
23 Bazzell, John 0.1 0.1
24 Hejny, Brennan 4.0 4.0
16 Limerick, Parker 3.2 3.2
3 Stehlik, Cole 1.0 1.0
Total 5.0 4.0 9.0

TBB Athletics West - Henn

# Player 1
5/8
2
5/8
3
5/9
4 Total
9 Browne, Dane 0.1 0.1 0.2
8 Pipkins, Dylan 2.0 2.0
4 Sandefur, Luke 5.2 5.2
42 Tovar, Tanner 4.2 4.2
15 Whitmire, Connor 0.1 0.1
Total 2.1 5.0 6.0 13.1

Texas Knights 13u-Aguirre

# Player 1
5/8
2
5/8
3 4 Total
24 Griggs, Austin 1.0 1.0
4 Hough, Andrew 2.0 2.0
2 Kinder, Nate 2.0 2.0
46 Kubat, Kaden 2.0 2.0
30 Ross, Brody 1.0 1.0
Total 4.0 4.0 8.0

United Nine Gaunt

# Player 1
5/8
2
5/8
3
5/9
4 Total
32 Chase, Stone 2.0 2.0
5 Gaunt, Nicholas 1.0 1.0
7 Gonzalez, Anthony 2.0 2.0
27 Hancock, Gabe Bubba 6.0 6.0
20 Hatcher, Ben 1.0 1.0
11 Reid, Gaige 1.0 1.0
Total 4.0 3.0 6.0 13.0

USA Prime -Vazquez

# Player 1
5/8
2
5/8
3 4 Total
27 Hernandez, Jesus 1.2 1.2
9 LeCroy, Tucker 2.0 2.0
6 Navarrette, Noah 1.0 1.0
33 Wicks, Tristan 0.1 2.0 2.1
42 Wilson, ISAIAH 2.0 2.0
Total 5.0 4.0 9.0

Warbird Baseball Gold

# Player 1
5/8
2
5/8
3
5/9
4 Total
2 Farris, Khyler 2.0 5.0 7.0
9 Hart, Caleb 1.0 1.0
16 Huffman, Brady 2.0 2.0
27 Lampley, Logan 2.0 2.0
5 Martin, Hunter 1.0 1.0
13 McSwain, Sanford 0.1 0.1
19 Windle, Jake 0.2 0.2
Total 4.0 5.0 5.0 14.0