Qualifier
DFW, TX
Mike Langford
PPS Lucky Dingers
Mar 20-21, 2021
Select Division
12U D3 Pitching Report
Canes Southwest 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 26 | Garcia, Leo | 4.0 | 4.0 | |||
| 99 | Green, Aiden | 2.0 | 2.0 | |||
| 6 | Harmon, Bryson | 0.1 | 0.1 | |||
| 34 | loper, cory | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Cavalry Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total |
| 11 | Aguilar, Emmanuel | 2.0 | 2.0 | |||
| 5 | Gamez, Lucio | 1.0 | 1.0 | |||
| 30 | Garrett, Calvin | 3.0 | 3.0 | |||
| 32 | Mills, Lucas | 4.0 | 4.0 | |||
| 2 | Reed, Jace | 2.0 | 2.0 | |||
| 54 | Wheeler, Beau | 5.0 | 5.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |
Crowley Clutch
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 3 | Anguiano, Roel | 1.0 | 1.0 | |||
| 10 | Blount, Jay | 0.1 | 0.1 | |||
| 19 | Donerson, Tatum | 2.0 | 2.0 | |||
| 9 | Lopez, Mauricio | 2.0 | 2.0 | |||
| 11 | Russell, Caden | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Dallas Patriots - Tobias
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |
| 27 | Andrews, Richard | 1.0 | 1.0 | |||
| 24 | Kahooilihala, Asher | 2.0 | 2.0 | |||
| 21 | Knight, Landon | 1.0 | 1.0 | |||
| 10 | Mansfield, Matthew | 2.1 | 4.0 | 6.1 | ||
| 1 | Salas, Xavien | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
DALLAS TIGERS-Linthicum 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |
| 3 | Case, Jasper | 2.0 | 2.0 | |||
| 00 | Gray, Wyatt | 3.0 | 3.0 | |||
| 8 | Linthicum, Anthony | 2.0 | 2.0 | |||
| 2 | Morales, Jackson | 2.0 | 2.0 | |||
| 20 | Reynolds, Alex | 2.0 | 2.0 | |||
| 12 | Schull, Jace | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 5.2 | 12.2 | ||
DFW Spartans 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 10 | Abbs, Benjamin | 0.2 | 0.2 | |||
| 88 | Grubbs, Kane | 0.1 | 0.1 | |||
| 26 | Iloff, Desiel | 1.1 | 1.1 | |||
| 12 | Kersey, Cason | 1.0 | 1.0 | |||
| 33 | Smith, Cash | 2.0 | 2.0 | |||
| 29 | Wyatt, Kanon | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Diamond Drive Baseball Club
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 17 | Burke, Cohen | 1.1 | 1.1 | |||
| 29 | Gair, Luke | 1.0 | 1.0 | |||
| 9 | Moore, Braedyn | 1.0 | 1.0 | |||
| 4 | Stull, Rick Cannon | 1.0 | 1.0 | |||
| Total | 2.1 | 2.0 | 4.1 | |||
Garland Raiders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total |
| 9 | Bickers, Jackson | 2.0 | 2.0 | |||
| 19 | Chapa, Benjamin | 2.0 | 1.0 | 3.0 | 6.0 | |
| 3 | Cross, William | 1.0 | 1.0 | |||
| 14 | Cuellar, Jose | 2.0 | 2.0 | |||
| 8 | Palomo, David | 0.1 | 1.0 | 1.1 | ||
| 7 | Rodriguez, David | 0.1 | 0.1 | |||
| 15 | Sampson-Rennke, Preston | 0.2 | 0.2 | |||
| Total | 3.0 | 3.1 | 3.0 | 4.0 | 13.1 | |
Hooks 12U - Darnell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |
| 5 | Clements, Cooper | 1.0 | 1.0 | |||
| 1 | Darnell, Ace | 1.0 | 1.0 | |||
| 11 | Gonzales, Jayden | 2.0 | 2.0 | |||
| 22 | Kent, Jace | 1.0 | 1.0 | |||
| 3 | Lee, Aidyn | 3.0 | 3.0 | |||
| 6 | Omo, Colton | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Hooks 12U - Watson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total |
| 1 | Anderson, Cody | 1.0 | 1.0 | |||
| 10 | Dixon, Logan | 1.0 | 2.0 | 3.0 | ||
| 13 | Gilliam, Colton | 1.0 | 0.2 | 1.0 | 2.0 | 4.2 |
| 17 | Shane, Tanner | 1.0 | 1.0 | 2.0 | ||
| 22 | Spanos, Hunter | 0.1 | 0.1 | |||
| Watson, Fisher | 1.0 | 1.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 | |
JoCo DeRailers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 1 | Cavett, Ty | 2.0 | 2.0 | |||
| 12 | DeBerry, Brock | 2.0 | 2.0 | |||
| 11 | East, Joel | 2.0 | 2.0 | |||
| 3 | Harris, Cash | 1.0 | 1.0 | |||
| 9 | Koslowsky, Daelen | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Mustangs Brunk
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 13 | Beach, Bryce | 2.0 | 2.0 | |||
| 2 | Emory, John | 2.0 | 1.0 | 3.0 | ||
| 15 | Stevens, Robbie | 1.0 | 1.0 | |||
| 35 | Stout, Dexter | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Rawlings Velocity Baseball 12U Murray
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 6 | Becker, Brett | 1.0 | 1.0 | |||
| Castaneda, Aydan | 0.1 | 0.1 | ||||
| Farley, Michael | 0.2 | 0.2 | ||||
| Jansonius, Michael | 0.1 | 0.1 | ||||
| Morton, Camden | 1.0 | 1.0 | ||||
| Nugent, Jaxx | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.1 | 4.1 | |||
Texas Cyclones
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |
| 12 | Bryson, Jaxson | 1.0 | 1.0 | |||
| 18 | DeSanto, Anthony | 2.0 | 6.0 | 8.0 | ||
| 24 | Foster, JoJo | 2.0 | 2.0 | |||
| 3 | Hamilton, Caleb | 1.0 | 1.0 | |||
| 17 | Madson, Jake | 1.0 | 1.0 | |||
| 1 | Smith, Carter | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
Texas Giants
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||
| 7 | Garcia, Antonyo | 2.0 | 2.0 | |||
| 9 | Houk, Corbin | 2.0 | 2.0 | |||
| 10 | Salas, Adrian | 2.0 | 2.0 | |||
| 20 | Zavala, Marcos | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
The Express Baseball Club
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |
| 5 | Castañeda, Xavier | 1.0 | 1.0 | |||
| 13 | Lobben, Caden | 1.0 | 1.0 | |||
| 4 | Marton, Chase | 4.0 | 4.0 | |||
| 42 | Teran, Sabastian | 2.0 | 2.0 | |||
| 39 | Torres, Jager | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | ||