Qualifier
DFW, TX
Mike Langford
PPS Triples Only
Mar 27-28, 2021
Select Division
10U D3 Pitching Report
10 FW ACES Gonzalez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 | Total |
3 | Castro, Josue | 1.1 | 2.2 | 4.0 | |||
9 | Colis, Xavier - Emiliano | 1.0 | 1.2 | 0.2 | 3.1 | ||
7 | Gonzalez, Josiah | 0.1 | 0.1 | ||||
4 | Grigar, Zephaniah | 1.0 | 1.0 | 2.0 | |||
44 | Lopez, A J | 1.1 | 1.1 | ||||
11 | Martinez, Matthew | 3.0 | 3.0 | ||||
99 | Radford, Wyatt | 3.1 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.1 | 17.1 |
Colleyville Titans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 3/28 |
Total |
23 | Burgoon, Ethan | 1.0 | 1.0 | ||||
50 | Coleman, Mercer | 3.1 | 3.1 | ||||
3 | Davis, Bennett | 2.0 | 6.0 | 8.0 | |||
13 | Dodson, Fisher | 1.0 | 1.0 | 4.0 | 6.0 | ||
9 | Eaton, Avery | 1.0 | 1.0 | ||||
Wang, Davidson | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 3.1 | 20.1 |
Dallas Patriots - Longacre
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 | Total |
Haney, Brennan | 2.0 | 2.0 | |||||
Hutchison, Waylon | 0.2 | 0.2 | |||||
44 | Jimenez, Harper | 1.0 | 1.0 | ||||
29 | Longacre, Dalton | 0.1 | 2.0 | 2.1 | |||
Murphree, Mason | 2.1 | 2.1 | |||||
8 | Ringheimer, Hunter | 1.0 | 1.1 | 1.0 | 3.1 | ||
2 | Warren, Chase | 1.0 | 1.0 | ||||
Whaling, Brady | 3.0 | 3.0 | |||||
Total | 5.1 | 3.0 | 3.0 | 4.1 | 15.2 |
Diamond Athletics 10u - Ibarra
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
Bowers, Cooper | 1.1 | 1.1 | |||||
Jones Jr, Christopher | 2.0 | 2.0 | |||||
Lynch, Carson | 0.1 | 1.2 | 2.0 | ||||
Stivener, Zac | 0.2 | 0.2 | |||||
Thyen, Trainor | 0.2 | 0.2 | |||||
Total | 2.1 | 2.1 | 2.0 | 6.2 |
DnD Dynasty Baseball Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 | Total |
5 | Anderton, Cole | 0.1 | 4.0 | 4.1 | |||
24 | McCollough, Jaxson | 2.0 | 0.2 | 2.2 | |||
13 | Perez, Alec | 0.1 | 2.1 | 2.2 | |||
14 | Ratliff, Noah | 2.0 | 2.0 | ||||
3 | Robertson, Gage | 0.2 | 0.2 | ||||
17 | Tidwell, Landry | 2.0 | 1.0 | 3.0 | |||
15 | Weber, Gabriel | 1.2 | 1.2 | ||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
Ft. Worth Cats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 3/28 |
Total |
15 | Albergucci, Michael | 1.1 | 1.1 | 2.2 | |||
14 | Daly, Jack | 2.2 | 2.2 | ||||
5 | Griffin, Mason | 2.0 | 0.2 | 2.2 | |||
23 | Hamby, Easton | 0.1 | 2.1 | 2.2 | |||
88 | Potts, Judah | 1.1 | 1.1 | ||||
12 | Rhodes, Casher | 1.1 | 1.0 | 3.0 | 5.1 | ||
Total | 2.0 | 4.0 | 3.0 | 4.0 | 4.1 | 17.1 |
NTX Giants
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
26 | Anderson, Mason | 2.0 | 2.0 | 4.0 | |||
3 | Carr, Tyler | 2.0 | 2.0 | ||||
19 | Cline, John | 1.0 | 1.0 | ||||
23 | Coakley, Grant | 1.0 | 1.0 | ||||
4 | Whitfield, Trammell | 0.2 | 0.2 | ||||
8 | Zenteno, Alexander | 1.0 | 0.1 | 2.0 | 3.1 | ||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
NTX Reign
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
Adams, Cristian | 1.0 | 1.0 | |||||
Busby, Boston | 0.2 | 0.2 | |||||
Donohue, Levi | 2.0 | 2.1 | 4.1 | ||||
Frias, Richard | 1.0 | 0.1 | 1.1 | ||||
Gagnon, Carson | 2.0 | 0.2 | 2.2 | ||||
Van Hoose, Levi | 2.0 | 2.0 | |||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
NTXBC Dirtbags- Place
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 | Total |
23 | Choe, Christian | 1.1 | 2.0 | 3.1 | |||
24 | Elliott, Ahmir | 1.1 | 3.0 | 4.1 | |||
5 | Fox, Aiden | 0.1 | 1.0 | 1.1 | |||
10 | Russey, Kaden | 2.0 | 2.0 | 4.0 | |||
50 | Smith, Jackson | 1.0 | 1.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Rawlings Velocity Baseball 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
28 | Kasey, Trevor | 1.2 | 1.2 | ||||
44 | Maughon, Mitchell | 2.0 | 2.0 | ||||
91 | Pollifrone, Jacob | 2.0 | 2.0 | ||||
16 | Sparkman, Brady | 0.1 | 0.1 | ||||
19 | Weaver, Brayden | 2.0 | 2.0 | ||||
2 | Wilcoxson -Franz, Sage | 1.0 | 0.1 | 1.1 | |||
Total | 4.0 | 3.0 | 2.1 | 9.1 |
Texas Elite-Padilla
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 3/28 |
5 | Total |
77 | Bowman, Westin | 1.0 | 2.1 | 3.1 | |||
10 | Boyd, Andrew | 4.0 | 4.0 | ||||
12 | Chavez, Leo | 3.0 | 3.0 | ||||
9 | LAM, ASHER | 2.0 | 2.0 | ||||
43 | Sanchez-Torres, JESUS | 0.1 | 0.1 | ||||
15 | Walsignham, Andrew | 0.2 | 1.0 | 1.2 | |||
Total | 3.2 | 2.2 | 4.0 | 4.0 | 14.1 |
Waco Storm Rays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
Dowell, Landon | 2.0 | 2.0 | |||||
Heller, Dane | 2.0 | 2.0 | |||||
Johnston, Kinsler | 1.2 | 1.2 | |||||
Langford, Hunter | 2.1 | 2.1 | |||||
Mills, Callen | 4.0 | 4.0 | |||||
Parker, Melonie.Parker | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
WarHawks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/27 |
2 3/27 |
3 3/28 |
4 | 5 | Total |
10 | Adams, Garrett | 1.0 | 3.0 | 4.0 | |||
12 | Dittrich, Jackson | 0.1 | 1.0 | 1.1 | |||
9 | Holloway, Parker | 0.1 | 0.1 | ||||
2 | Hyatt, Brayden | 1.2 | 1.2 | ||||
44 | Johnson, Cameron | 1.0 | 1.0 | ||||
27 | Kleinpeter, Caleb | 1.0 | 1.0 | ||||
3 | Morris, Easton | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 3.0 | 10.1 |