Qualifier
DFW, TX
Mike Langford
PPS Friday Night Lights
Apr 2-3, 2021
Select Division
11U D2 Pitching Report
813 Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
11 | Carmack, Lynden | 2.0 | 4.0 | 6.0 | |
2 | Hughes, Elijah | 2.0 | 2.0 | ||
8 | Jones, Wyatt | 1.0 | 1.0 | ||
22 | Maddox, Sutton | 2.0 | 2.0 | ||
27 | Stockton, Cooper | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Elite Athletics Baseball - Martinez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
21 | Castillo, Chadler | 2.0 | 2.0 | 4.0 | |
9 | Cepeda, Reynold | 2.0 | 1.0 | 3.0 | |
24 | Johnson, Alexander | 2.0 | 2.0 | ||
14 | Mora, Jesus | 2.0 | 2.0 | ||
Muratalla, Jonathan | 1.0 | 1.0 | |||
2 | Rangel, Mario | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
FW Aces Arellano
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
3 | Garcia III, Ricky | 1.1 | 1.1 | ||
29 | Robertson, Rhett | 2.0 | 2.0 | ||
45 | Turner, Peyton | 1.0 | 1.0 | ||
22 | Utterback, Landry | 2.0 | 2.0 | ||
9 | Westbrook, Evan | 1.2 | 1.2 | ||
Total | 3.2 | 4.1 | 8.0 |
NTX Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
99 | Berumen, Caleb | 2.0 | 2.0 | ||
13 | Brooks, Derrion | 5.0 | 5.0 | ||
93 | Cochran, Max | 1.0 | 1.0 | ||
55 | LaHue, August | 1.0 | 1.0 | ||
8 | Martinez, Carlos | 1.0 | 1.0 | ||
19 | Prowell, Tremayne | 2.0 | 2.0 | ||
1 | Smith, Matthew | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
NTXBC Dirtbags - Kirkpatrick
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
8 | Brower, Mason | 2.0 | 2.0 | ||
5 | Cloy, Cason | 3.0 | 3.0 | ||
34 | Hewitt, Joseph | 2.1 | 2.1 | ||
1 | SCHRADER, MATTHEW | 1.0 | 1.0 | ||
42 | Stone, Maddox | 1.0 | 1.0 | ||
Total | 4.0 | 5.1 | 9.1 |
Texas Captains
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
66 | Arney, Ryder | 2.0 | 2.0 | ||
7 | Berry, Breck | 2.0 | 2.0 | ||
16 | Garcia, Jayden | 1.0 | 1.0 | ||
11 | McClure, Merrick | 2.0 | 2.0 | ||
05 | Shirley, William | 2.0 | 2.0 | ||
17 | Siddall, Noah | 2.0 | 2.0 | ||
71 | Thomas, Hendrix | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |