Single Points Event
Denton Area, TX
Ranch Baseball
The Ranch @ The Salvage Yard - ALL TURF - 9D3
May 16-17
Select Division
9U D3 Pitching Report
Eagle Mountain Lakers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 17 | Broughton, James | 2.0 | 2.0 | ||
| 14 | Dyer, Cameron | 2.0 | 2.0 | ||
| 99 | Soileau, Grayson | 2.0 | 2.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||
Fort Worth Elite Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| Alber, Colton | 1.0 | 1.0 | |||
| Burt, Bennett | 1.2 | 1.2 | |||
| Clayborn, Karter | 1.0 | 1.0 | |||
| Medina, Giovanni | 1.0 | 3.0 | 4.0 | ||
| Ortiz, Cristian | 0.1 | 1.0 | 1.1 | ||
| Portales, Devin | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
Frisco Toros
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 10 | Ellis, Gabriel | 2.0 | 2.0 | ||
| 16 | Goolsby, Anderson | 1.0 | 1.0 | ||
| 11 | Luedtke, Mason | 2.0 | 2.0 | ||
| 24 | Manor, Cole | 2.0 | 2.0 | ||
| 44 | White, William | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Impact Baseball Club - Pimpton
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 13 | Brock, Ryder | 1.0 | 1.0 | ||
| 12 | Fox, Brody | 1.0 | 1.0 | ||
| 3 | Pimpton, Justus | 0.2 | 0.2 | ||
| 7 | Reynolds, Luke | 1.0 | 1.0 | ||
| 99 | Rogers, Noah | 1.2 | 1.2 | ||
| 4 | Wasemiller, Lucas | 0.1 | 0.1 | ||
| Total | 2.2 | 3.0 | 5.2 | ||
Mesquite Royals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 23 | Daniel, Matthew | 1.0 | 1.0 | ||
| 8 | Mathis, Milleon | 1.0 | 1.0 | ||
| 14 | Mullino, Easton | 2.0 | 2.0 | ||
| 99 | Southwell, Seven | 2.0 | 2.0 | ||
| 1 | Stowers, Pierce | 1.0 | 1.0 | ||
| 3 | Umana, Eli | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
PC Peaches
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 4 | Avance, Grayson | 1.0 | 0.2 | 1.2 | |
| 33 | Crenshaw, Henry | 1.0 | 1.0 | ||
| 1 | Hammond, Brantley | 0.2 | 2.0 | 2.2 | |
| 5 | King, Hunter | 2.0 | 2.0 | ||
| 24 | Milliken, Maddax | 0.1 | 0.1 | ||
| 23 | Montgomery, Hayes | 1.0 | 1.0 | ||
| 65 | Taylor, Luke | 0.1 | 0.1 | ||
| 2 | Wyche, Joshua Barrett | 0.2 | 3.0 | 3.2 | |
| Total | 3.0 | 4.0 | 5.2 | 12.2 | |
Stix West 9u Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| Davis, Atticus | 2.0 | 2.0 | |||
| 83 | Hayes, Jacob | 1.0 | 1.0 | ||
| Ramirez, Julian | 2.0 | 2.0 | |||
| Sikes, Ty | 2.0 | 5.0 | 7.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |