Single Points Event
New Braunfels, TX
Keith Hamilton
CEB Summer Swings
3GG
Jun 20-21
Select Division
16U OPEN Pitching Report
DUBS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 13 | Cruz, Mauricio | 1.0 | 1.0 | |||
| 12 | Gray, Hays | 2.0 | 3.0 | 5.0 | ||
| 50 | Hernandez, Elyjah | 1.0 | 1.0 | |||
| 22 | LAMBERT, AIDEN | 0.2 | 0.2 | |||
| 11 | Martinez, Micah | 2.0 | 2.0 | 4.1 | 8.1 | |
| 34 | Ortiz, Isaac | 1.0 | 1.0 | |||
| 68 | Ramsey, David | 0.1 | 0.1 | |||
| 3 | West, Slayde | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 4.1 | 18.1 | |
Jimmy gonzales baseball academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Ezell, Wyatt | 2.0 | 4.0 | 6.0 | |||
| Lozano, Ethan | 0.1 | 0.1 | ||||
| Rivera, Jasiah | 1.0 | 1.0 | ||||
| Tarbox, Garrett | 1.0 | 1.0 | ||||
| TREVINO, JERRY | 2.0 | 0.2 | 2.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
LV BEARS 16U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| Chapa, Jiovanny | 3.0 | 3.0 | ||||
| Elkins, Kaeson | 1.0 | 1.0 | ||||
| Hall, Robert | 1.1 | 1.1 | 2.2 | |||
| King, Grayson | 0.2 | 0.2 | ||||
| Pederson, Cooper | 1.2 | 1.2 | ||||
| Pena, Aidan | 4.0 | 4.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |
Texas Braves
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 11 | Archer, Ace | 0.1 | 0.1 | |||
| 5 | Debusk, Elijah | 1.1 | 1.1 | |||
| 32 | Dlutowski, Alexander | 1.0 | 1.0 | |||
| 31 | Heaton, Dagny | 2.0 | 2.0 | |||
| 10 | Kuperman, Easton | 2.0 | 2.0 | 4.0 | ||
| 88 | Linroth, Daschel | 3.0 | 3.0 | |||
| 7 | Newgord, Odin | 2.0 | 1.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 3.2 | 14.2 | |
Texas Clout
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Adams, Gabriel | 0.2 | 0.2 | ||||
| Duron, Mason | 0.2 | 0.2 | ||||
| Gilmer, Haze | 2.0 | 2.0 | ||||
| Keller, Hunter | 0.2 | 0.2 | ||||
| Munoz Acosta, Malachi | 2.0 | 2.0 | ||||
| Noble, Indy | 1.0 | 3.0 | 4.0 | |||
| Warmus, Dominic | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||
Texas Sting
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Carson, Cody | 2.0 | 2.0 | ||||
| Ferguson, Brayden | 0.1 | 0.1 | ||||
| Garza, Chris | 3.0 | 3.0 | ||||
| Molina, Rodolfo | 2.0 | 2.0 | ||||
| Schilling, Aiden | 3.0 | 3.0 | ||||
| Soto, Benjamin | 0.2 | 0.2 | ||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||
Tx Dodgers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| 1 | Balandran, Rafael | 1.1 | 1.1 | |||
| 13 | Carrillo, Victor | 1.0 | 1.0 | |||
| 5 | Elizondo Menchaca, Cesar | 0.1 | 0.1 | |||
| 20 | Olivo, Jordan | 0.2 | 0.2 | |||
| 8 | Rangel, Ethan | 1.1 | 1.1 | 2.2 | ||
| 7 | Rodriguez, Eriemil | 2.0 | 1.2 | 3.2 | ||
| Total | 4.0 | 3.0 | 2.2 | 9.2 | ||