Qualifier

DFW, TX

Mike Langford

PPS Nokona Walnut Classic DFW

May 8-9, 2021

Select Division

11U Keller Knights

# Player 1
5/8
2 3 4 Total
44 Bonnette Jr, Adam 1.2 1.2
3 Mucha, Jacob 1.0 1.0
10 Sumrall, Trevor 1.1 1.1
Total 4.0 4.0

Arlington Braves

# Player 1
5/8
2 3 4 Total
22 Frias, Jacob 4.0 4.0
Total 4.0 4.0

Corinth Crushers

# Player 1
5/8
2
5/8
3
5/9
4 Total
3 Ayala, Leonardo 1.0 1.0
32 Boerner, Creedon 0.1 0.1
2 Dee, Alexander 0.2 0.2
44 Perry, Jackson 3.0 3.0
29 Smith, Matthew 4.0 4.0
12 Wilburn, Hunter 3.0 3.0
Total 4.0 4.0 4.0 12.0

Diamond Drive Baseball Club

# Player 1
5/8
2
5/8
3 4 Total
17 Burke, Cohen 3.2 3.2
10 Derk, Gavin 0.1 0.1
30 Gabriel, Casen 1.0 1.0
7 Smithers, Will 2.2 2.2
3 Willis, Malcolm 0.1 0.1
Total 4.0 4.0 8.0

Fort Worth Bisons

# Player 1
5/8
2
5/8
3
5/9
4 Total
49 Gallardo, Bryan 1.0 4.0 5.0
9 Lopez, Blake 2.0 2.0
23 Lopez, Evan 1.0 1.0
32 Martinez, Nathaniel 2.0 2.0
6 Moreno, Juan 1.0 1.0
12 Reyes, Orlando 1.0 1.0
Total 4.0 4.0 4.0 12.0

JoCo DeRailers

# Player 1
5/8
2
5/8
3 4 Total
1 Cavett, Ty 2.0 2.0
12 DeBerry, Brock 2.0 2.0
11 East, Joel 2.0 2.0
9 Koslowsky, Daelen 1.0 1.0
15 Parsons, Cash 1.0 1.0
Total 4.0 4.0 8.0

Keller Chargers

# Player 1
5/8
2
5/8
3 4 Total
1 Easley, Preston 1.0 1.0
7 Erdmann, Cash 5.0 5.0
2 Suter, James 4.0 4.0
Total 4.0 6.0 10.0

Mansfield Mayhem

# Player 1
5/8
2
5/8
3
5/9
4 Total
2 Baughman, Graham 1.0 1.0
10 Evans, Chase 1.0 4.0 5.0
13 Gillen, Mike 1.2 1.2
7 Hagman, Brayden 1.0 1.0
5 Jenkins, Christian 1.1 1.1
3 Petrencik, Jaxson 2.0 2.0
Total 4.0 4.0 4.0 12.0

North Texas Heat

# Player 1
5/8
2
5/8
3
5/9
4
5/9
Total
Bezner, Clayton 0.2 1.2 2.1
Boyd, James Cole 4.2 4.2
Charles, Brody 2.0 0.2 2.2
Cox, Will 2.0 2.2 4.2
Heller, Carter 2.0 2.0
Vessels, Cason 0.2 0.1 0.1 1.1
Total 4.0 6.0 4.2 3.0 17.2

Rawlings Velocity 12U Campbell

# Player 1
5/8
2
5/9
3 4 Total
Farley, Michael 1.0 1.0
McConnico, Brock 0.2 0.2
Morton, Camden 0.1 0.1
Nugent, Jaxx 2.0 1.0 3.0
Total 4.0 1.0 5.0

Scots-Lankford

# Player 1
5/8
2
5/8
3 4 Total
7 Falkow, Luke 2.0 2.0
21 Luedtke, Hill 2.0 2.0
Melella, Max 1.1 1.1
32 O'Neal, Charlie 2.0 2.0
Total 3.1 4.0 7.1

Texas Giants

# Player 1
5/8
2
5/8
3 4 Total
7 Garcia, Antonyo 1.0 1.0
24 Guzman, Aiden 2.0 2.0
9 Houk, Corbin 2.0 2.0
21 Lovato, Levi 2.0 2.0
10 Salas, Adrian 2.0 2.0
0 Ugalde, Christian 1.0 1.0
Total 5.0 5.0 10.0

Texas Rattlers - Luttenegger

# Player 1
5/8
2
5/8
3
5/9
4 Total
16 Fisher, Trace 1.0 1.0
9 Jones, Sawyer 2.0 3.0 5.0
1 Monroe, Haiden 2.0 2.0
10 Turner, Jake 2.0 2.0
17 Wroblewski, Daniel 1.0 1.0
Total 5.0 3.0 3.0 11.0

The Express Baseball Club

# Player 1
5/8
2
5/8
3 4 Total
2 Blakey, Noah 2.0 2.0
5 Castañeda, Xavier 1.0 1.0
7 Clegg, Brayden 2.0 2.0
13 Lobben, Caden 1.0 1.0
4 Marton, Chase 0.1 0.1
42 Teran, Sabastian 0.2 0.2
39 Torres, Jager 1.0 1.0
Total 5.0 3.0 8.0

USA Prime - Escobedo

# Player 1
5/8
2
5/8
3
5/9
4
5/9
Total
9 Ary, Landin 2.0 2.0
13 Couture, Bradley 2.0 5.0 7.0
5 Delong, Ryker 0.2 0.2
16 Flores, Lincoln 1.0 1.0
4 Henderson, Caden 1.0 1.0
17 Hendricks, Levi 3.0 3.0
29 Swofford, Logan 3.1 3.1
Total 4.0 4.0 5.0 5.0 18.0

Wolfpack

# Player 1
5/8
2
5/9
3
5/9
4 Total
13 Alvarado, Andrew 2.0 2.0
1 Alvarez, Daniel 1.0 1.0
6 HERNANDEZ, MARIA DEL ROSARIO 0.1 0.1
8 Maldonado, Emiliano 0.1 0.2 5.0 6.0
17 Ramirez, Jovanni 1.2 1.2
Total 4.0 2.0 5.0 11.0