Triple Points Event
DFW, TX
Mike Langford
TEXAS STATE TOURNAMENT (ODDS) PPS
May 21-23, 2021
Weather Update
All games are cancled for Sunday due to wet field conditions.
Select Division
13U D2 Pitching Report
Bulldogs Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 | Total |
27 | Anderson, Peyton | 1.0 | 1.0 | |
8 | Barnes, Hershell | 1.0 | 1.0 | |
9 | McCoy, Maddox | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Dallas Mustangs 13U Martin
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
1 | Halsey, Hudson | 0.2 | 0.2 | |
7 | Renwick, Luke | 0.1 | 0.1 | |
3 | Stavinoha, Will | 3.0 | 3.0 | |
20 | Sykes, Bo | 0.2 | 0.2 | |
14 | Wells, Logan | 1.1 | 1.1 | |
Total | 3.0 | 3.0 | 6.0 |
Dallas Tigers Nester
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 | Total |
13 | Chang, James | 2.0 | 2.0 | |
24 | Nowak, Gabe | 2.0 | 2.0 | |
5 | Ostella, Jackson | 1.0 | 1.0 | |
Total | 5.0 | 5.0 |
Dulins Dodgers Tornblom
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
30 | Barrett, Zachary | 2.0 | 2.0 | |
23 | Froehle, Luke | 1.0 | 1.0 | |
18 | Kelly, Caiden | 2.0 | 2.0 | |
3 | Quintero, Calvin | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Go Yard
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 | Total |
Bomar, Brayden | 1.0 | 1.0 | ||
Quintero, Preston | 1.0 | 1.0 | ||
Stephens, Camden | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Midlothian Heat
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
1 | Bray, Riley | 2.0 | 2.0 | |
5 | Cunningham, Morgan | 2.0 | 2.0 | |
3 | Girard, Dane | 1.0 | 1.0 | |
8 | McSpadden, Boston | 1.0 | 1.0 | |
14 | Newman, Brayden | 2.0 | 2.0 | |
9 | Wyatt, Luke | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
NTX Young Guns
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 | Total |
8 | Coleman, Cooper | 5.0 | 5.0 | |
Total | 5.0 | 5.0 |
Storm Schmidt 13U
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
5 | Brownfield, Liam | 1.0 | 1.0 | |
4 | Ferris, Shane | 1.0 | 1.0 | |
33 | Gulick, Braden | 1.0 | 1.0 | |
10 | Nussmeier, Colton | 1.0 | 1.0 | |
13 | VanRoekel, Ethan | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |
Suns 13U
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
2 | Conaway, Cale | 1.0 | 1.0 | |
99 | Dugan, Elijah | 1.2 | 1.2 | |
33 | Gonzalez, Zane | 2.0 | 2.0 | |
7 | Gutierrez, Colton | 1.2 | 1.2 | |
9 | Preische, Trevi | 1.0 | 1.0 | |
22 | Sibr, Robert | 1.1 | 1.1 | |
Total | 5.0 | 3.2 | 8.2 |
Texas Oilers 13U Mauldin
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
6 | Black, Riley | 0.1 | 0.1 | |
12 | Hays, Hudson | 0.2 | 0.2 | |
4 | Lancaster, Cason | 1.0 | 1.0 | |
72 | Newby, AJ | 0.2 | 0.2 | |
2 | Parker, Landon | 2.0 | 2.0 | |
8 | Pratt, Tristan | 2.0 | 2.0 | |
5 | Shaw, Elliot | 1.1 | 1.1 | |
Total | 4.0 | 4.0 | 8.0 |
United Nine Gaunt
Game | ||||
---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
Total |
22 | Boyst, Caden | 2.0 | 2.0 | |
32 | Chase, Stone | 0.1 | 0.1 | |
5 | Gaunt, Nicholas | 4.0 | 4.0 | |
7 | Gonzalez, Anthony | 1.0 | 1.0 | |
20 | Hatcher, Ben | 0.2 | 0.2 | |
11 | Reid, Gaige | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |