Single Points Event
Arlington, Bedford, Grapevine, Mesquite, TX
Travel Sports (Elite 9) Tournaments
E9 RED RIVER RIVALRY (Formerly TSB)
3GG
Oct 10-11
Notifications
Select Division
12U D3 Pitching Report
Coppell Cowboys - Taves
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| Mancuso, Luke | 1.0 | 0.2 | 1.2 | |
| Mohapatra, Jayden | 2.0 | 2.0 | ||
| Myers, Harrison | 1.0 | 1.0 | ||
| Peck, Oliver | 1.1 | 1.1 | ||
| Sarmiento, Caleb | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
Dulin's Dodgers - Shamrock
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 99 | Balkin, Logan | 0.2 | 0.2 | |
| 9 | Boyd, Deacon | 2.0 | 2.0 | |
| 55 | Pena, Brayden | 2.0 | 2.0 | |
| 53 | Wells, Lincoln | 1.0 | 1.0 | |
| Total | 3.0 | 2.2 | 5.2 | |
Furia Baseball 12u - Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 24 | Choe, Jayden | 0.2 | 0.2 | |
| 25 | Lemman, Zander | 1.1 | 1.1 | |
| 9 | Marchetti, Giovanni | 1.0 | 1.0 | |
| 54 | Werner-Mir, Adam | 2.0 | 2.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
Keller Chargers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| Gunderman, Gavin | 2.0 | 2.0 | ||
| Nardelli, Jameson | 1.2 | 1.2 | ||
| Richards, Samuel | 1.0 | 1.0 | ||
| Telesko, Ty | 1.0 | 1.0 | ||
| Wood, Kingston | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | |
MBC Aces - Shade
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 7 | Pasley, Blake | 0.2 | 0.2 | |
| 11 | Simanek, Gavin | 1.1 | 1.1 | |
| 29 | Solomon, Ethan | 1.2 | 1.2 | |
| 44 | Vance, Cohen | 0.2 | 0.2 | |
| Total | 2.1 | 2.0 | 4.1 | |
Nationals- McKinney
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 22 | Alleva, Paolo | 1.0 | 1.0 | |
| 14 | McCormick, Cal | 1.0 | 1.0 | 2.0 |
| 1 | Miller, Ellis | 1.0 | 1.0 | 2.0 |
| 99 | Mulligan, Eli | 0.2 | 0.2 | |
| 2 | Pantoja, Alexander | 0.1 | 0.1 | |
| 3 | Wolveck, Matthew | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Next Level Baseball DFW - RED
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 4 | Andrade, Vince | 0.2 | 0.2 | |
| 24 | Calahan, Palmer | 0.2 | 0.2 | |
| Caldera, Milan | 0.1 | 0.1 | ||
| 7 | Cardenas, Alejandro | 0.1 | 0.1 | |
| 9 | Cornell, Lucas | 0.1 | 0.1 | |
| 23 | Mejia, Xavier | 0.2 | 0.2 | |
| 3 | Recinos, Remi | 1.1 | 1.1 | |
| White, Nolan | 0.1 | 0.1 | ||
| Total | 3.0 | 1.2 | 4.2 | |
NTX Elite Landry
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| Aguinaga, Liam | 2.0 | 2.0 | ||
| Goree, Carter | 2.0 | 2.0 | ||
| Haag, Cam | 1.0 | 1.0 | ||
| Haisten, Nolan | 1.0 | 1.0 | ||
| Oliver, Weston | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
NTX Lightning
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 5 | Borgeson, Walker | 1.0 | 1.0 | |
| 7 | Brahm, Hunter | 2.0 | 2.0 | |
| 8 | Guzman, Eli | 2.0 | 2.0 | |
| 99 | Jones, Zachary | 0.2 | 0.2 | |
| 3 | Plybon, Ryker | 1.0 | 1.0 | |
| 29 | Winkler, Nolan | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
NTXBC DIRTBAGS MORELAND
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| LeBeau, Austin | 2.0 | 2.0 | ||
| 13 | Leonard, Brody | 1.0 | 1.0 | |
| 7 | Lloyd, Cameron | 2.0 | 2.0 | |
| 99 | Postell, Jace | 1.0 | 1.0 | |
| 3 | Wilson, Hayes | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
PR Goats
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 58 | Bella, Luke | 1.1 | 1.1 | |
| 44 | Cantrell, Cason | 0.2 | 0.2 | |
| 15 | GALLEGOS, ABEL | 0.2 | 0.2 | |
| 8 | Jeffrey, Duke | 1.1 | 1.1 | |
| 50 | Macnak, Graham | 1.0 | 1.0 | |
| 24 | Martinez, Knox | 0.1 | 0.1 | |
| 1 | Mendoza, Jett | 0.2 | 0.2 | |
| 17 | Pegram, Kamden | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
REPA Tribe Baseball Club 12U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 8 | Baylor, Joshua | 1.0 | 1.0 | |
| 31 | Bricker, Lukas | 2.0 | 2.0 | |
| 13 | Davis, Jaxson | 2.0 | 2.0 | |
| 41 | Pineda, Gabriel | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
Texas Blacksox - 12U Conkle
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 17 | Bufford, Joshua | 2.0 | 2.0 | |
| 13 | Chambers, Samuel | 0.2 | 0.2 | |
| 44 | Macias, Eli | 1.1 | 1.1 | |
| 6 | Russell, Lincoln | 1.0 | 1.0 | |
| 28 | Walton, Anderson | 0.2 | 0.2 | |
| Total | 3.0 | 2.2 | 5.2 | |
USA Prime
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total |
| 12 | Henson, Micah | 1.2 | 1.2 | |
| 23 | Hernandez, Julius | 2.0 | 2.0 | |
| 9 | Keese, Brody | 2.0 | 2.0 | |
| 1 | Stienstraw, William | 1.1 | 1.1 | |
| Total | 4.0 | 3.0 | 7.0 | |