Single Points Event
San Antonio, TX
Keith Hamilton
CEB First Pitch Classic
Apr 9-11, 2021
Select Division
9U OPEN Pitching Report
9u Walkoff American
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 | Total |
27 | Allen, Will | 1.0 | 1.0 | |||
24 | Arevalos, Diego | 2.0 | 3.0 | 5.0 | ||
33 | Davis, Jordan | 0.2 | 0.2 | |||
9 | Johnson, Jackson | 2.0 | 2.0 | |||
7 | Zimmerhanzel, Andrew | 2.1 | 2.1 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Bullets 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 | 4 | Total |
14 | Alonso, Cody | 1.0 | 1.0 | |||
4 | Breland, Wyatt | 1.0 | 1.0 | |||
48 | Coon, Hayden | 1.0 | 1.0 | |||
2 | Frieda, William | 1.1 | 1.1 | |||
3 | Seaman, Carrson | 0.2 | 0.2 | |||
11 | Zamora, Andrew | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Gold Glove 9U Victoria
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 | Total |
4 | Anzaldua, Gavin | 2.0 | 2.0 | |||
27 | Davis, Shane | 1.0 | 1.0 | 5.0 | 7.0 | |
18 | Garnett, Gavin | 2.0 | 2.0 | |||
7 | Porras, Aiden | 1.0 | 1.0 | |||
2 | Sumbera, Oliver | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Kerrville Indians
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 | Total |
9 | Alva, Isaiah | 1.1 | 1.0 | 2.1 | ||
5 | Ottmers, Garrison | 0.1 | 0.1 | |||
7 | Piszczor, Noah | 1.2 | 1.0 | 2.2 | ||
22 | Squiers, Kye | 1.1 | 1.1 | |||
25 | Wolfe, Jagger | 1.0 | 1.0 | |||
Total | 3.0 | 2.2 | 2.0 | 7.2 |
Lobos Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 | Total |
50 | Frantzen, Jaxon | 3.0 | 3.0 | |||
35 | Kerkau, Eli | 1.0 | 1.0 | |||
19 | MIDGETT, TRADD | 2.0 | 2.0 | |||
10 | Parsons, Monica | 2.1 | 2.1 | |||
Total | 3.0 | 3.1 | 2.0 | 8.1 |
New Braunfels Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 4/11 |
Total |
6 | HUDSON, Dylan | 2.0 | 5.0 | 7.0 | ||
1 | MOORE, RHETT | 1.0 | 1.0 | |||
12 | Riff, Wyatt | 1.0 | 1.0 | |||
13 | Rodkey, Andrew | 2.0 | 2.0 | |||
11 | Wallace, Asher | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 3.0 | 2.0 | 5.0 | 14.0 |
Patriots
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 | Total |
Barrow, Case | 0.1 | 0.1 | ||||
Bolton, Garrett | 1.1 | 1.1 | ||||
chanler, casen | 0.2 | 0.2 | ||||
Gonzalez, Adam | 1.1 | 1.1 | ||||
Terrazas, Maxwell | 1.2 | 3.0 | 4.2 | |||
Total | 3.1 | 3.0 | 2.0 | 8.1 |
Pirates 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 | 4 | Total |
9 | Chapa, Jiovanny | 2.0 | 2.0 | |||
16 | Heerwald, Brody | 1.0 | 1.0 | |||
6 | Janysek, Connor | 2.0 | 2.0 | |||
2 | Pruski, Connor | 1.0 | 1.0 | |||
1 | Weed, Kaebin | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Premier
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 4/11 |
4 4/11 |
Total |
Bullard, Wyatt | 1.0 | 1.0 | ||||
Charanza, Bostyn | 2.0 | 2.0 | ||||
Gudgen, Robert | 3.0 | 3.0 | ||||
Marshall, Caleb | 2.0 | 1.2 | 1.0 | 4.2 | ||
Rosenbaum, Brody | 1.0 | 3.1 | 4.1 | |||
Tucker, Hudson | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |